| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02971621 | + 1.9% | 1765.3 | Ethereum |
| ZEC | 0.00370677 | + 5.5% | 815 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079950 | + 1.2% | 193.4 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656620 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68763.18 | + 4.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00371515 | + 5.9% | 1.5 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.3% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.5% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.42 | - 3.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- DASH / USD
- Last: 40.00000001
- 24High: 40.42040000
- 24Low: 36.70821601
- 24V: 97.73 DASH
| 価格 | DASH | USD |
|---|
| 40.42440000 | 0.53414400 | 21.59245071 |
| 40.42830000 | 0.40060800 | 16.1959004 |
| 40.46270000 | 0.13299300 | 5.38125586 |
| 40.51360000 | 0.13587000 | 5.50458283 |
| 40.51810000 | 0.14051300 | 5.69331978 |
| 40.51910000 | 0.14051300 | 5.69346029 |
| 40.52090000 | 0.14051300 | 5.69371322 |
| 40.52450000 | 0.14051300 | 5.69421906 |
| 40.53170000 | 0.14051300 | 5.69523076 |
| 40.54580000 | 0.14051300 | 5.69721199 |
| 40.57390000 | 0.14051300 | 5.70116041 |
| 40.62960000 | 0.14051300 | 5.70898698 |
| 40.70823924 | 0.00377886 | 0.15383073 |
| 40.73980000 | 0.14051300 | 5.72447151 |
| 40.77870000 | 0.93476500 | 38.1185015 |
| 40.77880000 | 0.40061200 | 16.33647662 |
| 40.77890000 | 0.26707300 | 10.89094315 |
| 40.77960000 | 0.26705700 | 10.89047763 |
| 40.78060000 | 0.13352100 | 5.44506649 |
| 40.78280000 | 0.26707800 | 10.89218865 |
| 40.78290000 | 0.25372600 | 10.34768208 |
| 40.78300000 | 0.66768400 | 27.23015657 |
| 40.78320000 | 0.93475200 | 38.12217776 |
| 40.78430000 | 0.13299300 | 5.42402640 |
| 40.78690000 | 0.30447120 | 12.41843638 |
| 40.78730000 | 1.20182400 | 49.01915603 |
| 40.79130000 | 2.53718400 | 103.49503369 |
| 40.79520000 | 0.53414400 | 21.7905113 |
| 40.79920000 | 0.40060800 | 16.34448591 |
| 40.83390000 | 0.13299300 | 5.43062286 |
| 40.88530000 | 0.13587000 | 5.55508571 |
| 40.88990000 | 0.14051300 | 5.74556251 |
| 40.89080000 | 0.14051300 | 5.74568898 |
| 40.89260000 | 0.14051300 | 5.74594190 |
| 40.89630000 | 0.14051300 | 5.74646180 |
| 40.90350000 | 0.14051300 | 5.74747349 |
| 40.91780000 | 0.14051300 | 5.74948283 |
| 40.94620000 | 0.14051300 | 5.75347340 |
| 41.00000000 | 0.00563296 | 0.23095136 |
| 41.00230000 | 0.14051300 | 5.76135617 |
| 41.11350000 | 0.14051300 | 5.77698122 |
| 41.14940000 | 0.93476500 | 38.46501889 |
| 41.14950000 | 0.40061200 | 16.48498349 |
| 41.14960000 | 0.26707300 | 10.98994712 |
| 41.15040000 | 0.26705700 | 10.98950237 |
| 41.15130000 | 0.13352100 | 5.49456272 |
| 41.15350000 | 0.26707800 | 10.99119447 |
| 41.15360000 | 0.26708000 | 10.99130348 |
| 41.15380000 | 0.66768400 | 27.47773379 |
| 41.15400000 | 0.93475200 | 38.4687838 |
| 価格 | DASH | USD |
|---|
| 40.00000001 | 59.26795917 | 2370.71836739 |
| 39.29951904 | 0.04161953 | 1.63562751 |
| 38.00000000 | 0.00373336 | 0.14186768 |
| 37.00000000 | 0.00799036 | 0.29564332 |
| 36.70660000 | 0.02670700 | 0.98032316 |
| 36.70090000 | 0.05448400 | 1.99961183 |
| 36.70080000 | 0.13352100 | 4.90032751 |
| 36.69910000 | 0.13299300 | 4.88072340 |
| 36.69670000 | 0.13299300 | 4.88040422 |
| 36.67830000 | 0.13299300 | 4.87795715 |
| 36.65380000 | 0.21365600 | 7.83130429 |
| 36.65100000 | 0.02670700 | 0.97883825 |
| 36.64550000 | 0.05341600 | 1.95745602 |
| 36.59580000 | 0.13299300 | 4.86698522 |
| 36.34959361 | 0.00410000 | 0.14903333 |
| 36.33580000 | 0.02937770 | 1.06746223 |
| 36.33020000 | 0.05993240 | 2.17735607 |
| 36.28350000 | 0.11751080 | 4.26370311 |
| 36.28340000 | 0.13299300 | 4.82543821 |
| 36.27530000 | 0.05875760 | 2.13144956 |
| 36.00000000 | 0.00613405 | 0.22082580 |
| 35.96500000 | 0.03204840 | 1.15262070 |
| 35.95950000 | 0.03269039 | 1.17553007 |
| 35.91330000 | 0.12819360 | 4.60385521 |
| 35.90520000 | 0.06409920 | 2.30149459 |
| 35.59430000 | 0.03471910 | 1.23580206 |
| 35.54310000 | 0.13887640 | 4.93609777 |
| 35.53500000 | 0.06944080 | 2.46757882 |
| 35.24272000 | 0.08512396 | 2.99999988 |
| 35.24271001 | 0.01000000 | 0.35242710 |
| 35.22350000 | 0.03738980 | 1.31699962 |
| 35.21800000 | 0.40862700 | 14.39102568 |
| 35.21450000 | 0.67932500 | 23.92209021 |
| 35.17280000 | 0.14955920 | 5.26041582 |
| 35.16490000 | 0.07478240 | 2.62971561 |
| 35.04240000 | 0.15339825 | 5.37544283 |
| 35.04130000 | 0.32611200 | 11.42738842 |
| 35.04020000 | 0.32631600 | 11.4341779 |
| 35.03920000 | 0.24473700 | 8.57538869 |
| 35.03820000 | 0.24473700 | 8.57514395 |
| 35.03710000 | 0.08157900 | 2.85829158 |
| 35.00010000 | 0.00500000 | 0.17500050 |
| 35.00000000 | 0.03473702 | 1.21579570 |
| 34.98030000 | 0.02017900 | 0.70586747 |
| 34.96230000 | 0.02017900 | 0.70550425 |
| 34.90000000 | 0.01000000 | 0.34900000 |
| 34.85270000 | 0.04006050 | 1.39621658 |
| 34.84730000 | 0.40862700 | 14.23954765 |
| 34.84380000 | 0.54346000 | 18.93621154 |
| 34.80260000 | 0.16024200 | 5.57683822 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DASH |
|---|
| 18:30:11 | 売る | 40.00000001 | 0.00631686 |
| 18:30:08 | 買う | 40.4204000 | 0.13353600 |
| 18:30:08 | 買う | 40.4204000 | 0.13353600 |
| 18:30:08 | 買う | 40.4204000 | 0.13353600 |
| 18:30:08 | 買う | 40.4204000 | 0.13353600 |
| 18:30:08 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4204000 | 0.13353600 |
| 18:30:07 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4165000 | 0.13353600 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4161000 | 0.04807440 |
| 18:30:06 | 買う | 40.4135000 | 0.13299300 |
| 18:30:06 | 買う | 40.4125000 | 0.13353600 |
| 18:30:06 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4125000 | 0.13353600 |
| 18:30:05 | 買う | 40.4123000 | 0.13353600 |
| 18:30:05 | 買う | 40.4123000 | 0.13353600 |
| 18:30:05 | 買う | 40.4123000 | 0.13353600 |
| 18:30:05 | 買う | 40.4122000 | 0.13353800 |
| 18:30:05 | 買う | 40.4122000 | 0.13353800 |
| 18:30:05 | 買う | 40.4121000 | 0.04807440 |
| 18:30:05 | 買う | 40.4121000 | 0.04807440 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
