| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985519 | + 2.3% | 1734.1 | Ethereum |
| ZEC | 0.00387544 | + 9.3% | 808.1 | Zcash |
| DASH | 0.00055645 | + 8% | 249.9 | DASH |
| LTC | 0.00079769 | + 1.1% | 187.3 | Litecoin |
| ETC | 0.00012255 | - 0.3% | 91.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656602 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T69033.27 | + 5.6% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00388788 | + 10.8% | 2.1 | Zcash |
BTC-USDT | T68998.52 | + 5.4% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5721281.77 | + 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2055.2778852 | + 7.5% | 1.4 | Ethereum |
USDT-RUR | R83.04 | - 3.8% | 1.1 | USDT ERC20 |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
BTC-USDTb | T68994.65 | + 5.6% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
| BTC | R5746996.82 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 5.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68420.66 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002116 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00055795 | + 8.7% | 0.2 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| USDT | R83.74 | - 2.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| DASH | $40.20 | + 9.3% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- KBCerc20 / RUR
- Last: 0.06479060
- 24High: 0.06479060
- 24Low: 0.06479060
- 24V: 0 KBC(e)
| Fiyat | KBC(e) | RUR |
|---|
| 0.12369989 | 29.32340155 | 3.62730154 |
| 0.12369990 | 19920.54523491 | 2464.1694535 |
| 0.12370000 | 5000.0000005 | 618.50000006 |
| 0.12386993 | 25.7356270 | 3.18787031 |
| 0.12386994 | 1144.07232519 | 141.71617027 |
| 0.12386995 | 1000.00000 | 123.869950 |
| 0.12389998 | 80988.26323006 | 10034.44419443 |
| 0.13000000 | 22.0000000 | 2.86000000 |
| 0.13400000 | 300.000000 | 40.2000000 |
| 0.13780000 | 39.16157227 | 5.39646465 |
| 0.13900000 | 10.0000000 | 1.39000000 |
| 0.14000000 | 2.00000000 | 0.28000000 |
| 0.14055000 | 160.6846016 | 22.58422075 |
| 0.14300000 | 300.000000 | 42.9000000 |
| 0.14999996 | 0.86912394 | 0.13036855 |
| 0.15000000 | 42.49074092 | 6.37361113 |
| 0.16020239 | 1.76569587 | 0.28286869 |
| 0.17394596 | 2329.27130 | 405.16733237 |
| 0.19000000 | 4.00000000 | 0.76000000 |
| 0.19400000 | 1.00000000 | 0.19400000 |
| 0.19800000 | 0.55000000 | 0.10890000 |
| 0.19938700 | 3.00000000 | 0.59816100 |
| 0.19989777 | 5999.99691428 | 1199.38600317 |
| 0.19989799 | 80.0000000 | 15.9918392 |
| 0.21000000 | 18.13624516 | 3.80861148 |
| 0.21499995 | 1.40907018 | 0.30295001 |
| 0.22000000 | 11997.00581155 | 2639.34127854 |
| 0.22800000 | 7144.25215164 | 1628.88949057 |
| 0.23000000 | 1000.45000 | 230.103500 |
| 0.23109988 | 14.84795019 | 3.43135950 |
| 0.23900000 | 10.0000000 | 2.39000000 |
| 0.24000000 | 2083.33333333 | 499.99999999 |
| 0.24302980 | 777.000000 | 188.8341546 |
| 0.24302999 | 1765.28747656 | 429.01779777 |
| 0.25000000 | 136.50285443 | 34.1257136 |
| 0.26879002 | 1.00000000 | 0.26879002 |
| 0.29000000 | 4.00000000 | 1.16000000 |
| 0.29400000 | 1.00000000 | 0.29400000 |
| 0.29938700 | 3.00000000 | 0.89816100 |
| 0.29999000 | 93.18130778 | 27.95346052 |
| 0.29999990 | 10000.0000 | 2999.99900 |
| 0.30000000 | 14.3333360 | 4.30000080 |
| 0.33000000 | 60.0000000 | 19.8000000 |
| 0.34710000 | 9.42000000 | 3.26968200 |
| 0.34900000 | 100.000000 | 34.9000000 |
| 0.35849989 | 1054.07611072 | 377.88616974 |
| 0.35850000 | 105.59337747 | 37.85522582 |
| 0.36249000 | 32.59396145 | 11.81498508 |
| 0.36879999 | 30.0000000 | 11.0639997 |
| 0.38700117 | 138.7762788 | 53.70658226 |
| Fiyat | KBC(e) | RUR |
|---|
| 0.06479060 | 5211.21233886 | 337.63757416 |
| 0.06400001 | 1.71874973 | 0.10999999 |
| 0.06400000 | 3.28125156 | 0.21000009 |
| 0.06389084 | 1.72168655 | 0.10999999 |
| 0.06389083 | 12.88812049 | 0.82343271 |
| 0.06250001 | 1.75999971 | 0.10999999 |
| 0.06250000 | 1.60000160 | 0.10000010 |
| 0.06248106 | 1.76053351 | 0.10999999 |
| 0.06248105 | 454.40995398 | 28.39201105 |
| 0.06248104 | 1.76053407 | 0.10999999 |
| 0.06248103 | 2165.13056783 | 135.27958796 |
| 0.06248001 | 1.76056309 | 0.10999999 |
| 0.06248000 | 16.00512163 | 0.99999999 |
| 0.06247925 | 1.76058451 | 0.10999999 |
| 0.06247924 | 2.27275637 | 0.14200009 |
| 0.06247918 | 1.76058648 | 0.10999999 |
| 0.06247917 | 4.55929209 | 0.28486078 |
| 0.05555556 | 1.97999984 | 0.10999999 |
| 0.05555555 | 10.0000000 | 0.55555550 |
| 0.03832706 | 2.87003490 | 0.10999999 |
| 0.03500001 | 3.14285624 | 0.10999999 |
| 0.03500000 | 1000.00000 | 35.0000000 |
| 0.03465544 | 11691.30541 | 405.16733315 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01900001 | 5.78947063 | 0.10999999 |
| 0.01900000 | 77.36842104 | 1.46999999 |
| 0.01333751 | 8.24741649 | 0.10999999 |
| 0.01333750 | 8.24742268 | 0.10999999 |
| 0.01333448 | 8.24929056 | 0.10999999 |
| 0.01333447 | 7.50000000 | 0.10000852 |
| 0.01250000 | 20.0333632 | 0.25041704 |
| 0.01200002 | 9.16665138 | 0.10999999 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01160001 | 9.48275044 | 0.10999999 |
| 0.01160000 | 34.48275862 | 0.39999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 100.000000 | 1.10000000 |
| 0.01090001 | 10.09173386 | 0.10999999 |
| 0.01090000 | 45.87155963 | 0.49999999 |
| 0.01030018 | 10.67942501 | 0.10999999 |
| 0.01030017 | 20.56277711 | 0.21180009 |
| 0.01010001 | 10.89107832 | 0.10999999 |
| 0.01010000 | 49.50495049 | 0.49999999 |
| 0.01005101 | 10.94417376 | 0.10999999 |
| 0.01005100 | 40.0000000 | 0.40204000 |
| 0.01005010 | 10.94516472 | 0.10999999 |
| 0.01005009 | 154227.47457982 | 1549.99999999 |
| 0.01005000 | 100.000000 | 1.00500000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | KBC(e) |
|---|
| 21:19:35 | SELL | 0.06479060 | 0.02886114 |
| 21:19:35 | SELL | 0.06589062 | 1.51766822 |
| 08:07:16 | SELL | 0.06600001 | 1.48950250 |
| 07:36:58 | SELL | 0.06600001 | 0.02565030 |
| 07:36:58 | SELL | 0.06700001 | 1.49253858 |
| 07:36:58 | SELL | 0.06700010 | 0.00000104 |
| 07:35:26 | SELL | 0.06700010 | 1.50298328 |
| 18:57:59 | BUY | 0.12369989 | 0.98000000 |
| 19:53:40 | SELL | 0.06489060 | 206.5927699 |
| 19:53:40 | SELL | 0.07000001 | 1.57142834 |
| 19:53:40 | SELL | 0.07100000 | 1.40845211 |
| 19:53:40 | SELL | 0.07100001 | 1.54929555 |
| 01:41:55 | BUY | 0.12369989 | 1.00000000 |
| 00:01:28 | BUY | 0.12369990 | 0.98990000 |
| 15:47:51 | SELL | 0.07280735 | 294.11522493 |
| 15:21:43 | SELL | 0.07165494 | 1.39557733 |
| 15:21:43 | SELL | 0.07165494 | 1.53513491 |
| 22:45:10 | BUY | 0.10000000 | 3.89614718 |
| 01:47:58 | BUY | 0.11999999 | 0.85686830 |
| 01:47:47 | BUY | 0.11999999 | 0.85686830 |
| 01:47:24 | BUY | 0.11999999 | 0.85686830 |
| 01:47:02 | BUY | 0.11999999 | 0.85686830 |
| 01:46:50 | BUY | 0.11999999 | 0.85686830 |
| 01:46:40 | BUY | 0.11999999 | 0.85686830 |
| 01:45:33 | BUY | 0.11999999 | 0.85686830 |
| 08:17:24 | SELL | 0.06389081 | 176.80045305 |
| 08:17:24 | SELL | 0.06389082 | 31.30340155 |
| 08:17:24 | SELL | 0.07000000 | 10.0000000 |
| 08:17:24 | SELL | 0.07000000 | 3.89614540 |
| 07:47:14 | BUY | 0.12000000 | 1.73025652 |
| 07:47:14 | BUY | 0.12000000 | 15.96004976 |
| 07:35:53 | BUY | 0.12000000 | 2.48077742 |
| 07:35:53 | BUY | 0.11999999 | 16.5976000 |
| 05:44:11 | BUY | 0.12000000 | 65.54588726 |
| 05:44:11 | BUY | 0.11999999 | 16.34187522 |
| 11:36:59 | SELL | 0.06249000 | 83.98671444 |
| 11:36:58 | SELL | 0.06249000 | 1.60025652 |
| 18:27:48 | SELL | 0.06248105 | 25.7356270 |
| 18:27:31 | SELL | 0.06249000 | 1.60025764 |
| 20:20:21 | BUY | 0.12386994 | 1.00000000 |
| 01:50:42 | BUY | 0.12386994 | 307.58697096 |
| 19:08:38 | BUY | 0.06248100 | 3640.70453867 |
| 19:08:38 | SELL | 0.06248100 | 559.05218738 |
| 19:08:38 | SELL | 0.06248100 | 800.24327395 |
| 13:04:51 | BUY | 0.12386998 | 15.65811964 |
| 13:04:51 | BUY | 0.12386998 | 4.00000000 |
| 20:26:21 | SELL | 0.06247932 | 22.7673376 |
| 20:26:21 | SELL | 0.06250000 | 236.50285443 |
| 20:26:21 | SELL | 0.06250001 | 31.99999486 |
| 00:39:49 | SELL | 0.06250000 | 10.0000000 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
