| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02934455 | + 0.3% | 2025.2 | Ethereum |
| ZEC | 0.00353110 | + 4.9% | 887.1 | Zcash |
| DASH | 0.00051327 | + 2.2% | 247.9 | DASH |
YOCHAT-DOGE | D0.00000042 | + 5% | 220.7 | YoChat Token |
| LTC | 0.00078778 | + 1.4% | 180.7 | Litecoin |
| ETC | 0.00012299 | - 0.2% | 89.3 | EthereumClassic |
TRX-BTC | 0.00000412 | - 0.5% | 17.6 | Tron Token |
BIG-BTC | 0.00658768 | - 0.7% | 15 | BIG |
SHIB-USDTb | T0.00000612 | + 5.6% | 14 | SHIBA INU |
DOGE-BTC | 0.00000139 | + 3.8% | 7.4 | Dogecoin |
XRP-BTC | 0.00002056 | + 0.5% | 4.6 | Ripple |
BTC-USDTt | T67306.48 | + 1.6% | 3.2 | Bitcoin |
ZEC-BTC | 0.00350295 | + 3.3% | 3.2 | Zcash |
| BCHABC | 0.00010868 | - 1.3% | 2.7 | BitcoinCashABC |
ETH-BTC | 0.02918363 | + 0.3% | 2.5 | Ethereum |
BTC-USDT | T67393.34 | + 1.5% | 2.2 | Bitcoin |
BTC-USDTb | T67397.21 | + 1.5% | 1.4 | Bitcoin |
BNB-BTC | 0.00904655 | + 1.1% | 1.3 | BNB BSC |
ETH-USDT | T1965.8417581 | + 1.8% | 1.3 | Ethereum |
USDT-RUR | R84.16 | - 2% | 1.1 | USDT ERC20 |
ETH-USDC | 1969.8390725 | + 2.1% | 0.7 | Ethereum |
BTC-RUR | R5692393.52 | - 0.4% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00116894 | + 0.4% | 0.5 | BONUS |
DOGE-USDT | T0.09366364 | + 5.3% | 0.4 | Dogecoin |
WBNB-BTC | 0.00908117 | + 1.3% | 0.3 | WBNB BEP20 |
DOGE-ETH | E0.00004756 | + 3.5% | 0.3 | Dogecoin |
TON-BTC | 0.00002029 | + 3.8% | 0.3 | TON Coin |
| BTC | T68000.00 | + 3.1% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99839500 | - 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R166466.34 | + 0.4% | 0.2 | Ethereum |
| BTC | R5698999.99 | - 0.5% | 0.1 | Bitcoin |
DASH-BTC | 0.00051032 | + 2.6% | 0.1 | DASH |
| DOGE | 0.00000139 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00620479 | - 0.3% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99832313 | + 0.2% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003103 | - 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R84.50 | - 2.1% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92222843 | + 0.1% | 0.1 | Wrapped Shiba |
LTC-BTC | 0.00078415 | + 0.4% | 0.1 | Litecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
Waves (WAVES)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000731 | 5.30000000 | 0.00024967 | 0.53170000 | 41.82344244 |
Ticker: | WAVES |
Tam adı: | Waves |
Algoritma: |
Website
Explorer
Forum
BTC karşılığında WAVES satın alınız
WAVES karşılığında BTC satınız
DOGE karşılığında WAVES satın alınız
WAVES karşılığında DOGE satınız
ETH karşılığında WAVES satın alınız
WAVES karşılığında ETH satınız
USD karşılığında WAVES satın alınız
WAVES karşılığında USD satınız
RUR karşılığında WAVES satın alınız
WAVES karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-02-12 | 0.00000731 | 5.30000000 | 0.00024967 | 0.53170000 | 41.82344244 |
| 2026-02-11 | 0.00000731 | 5.39046064 | 0.00024967 | 0.53374126 | 41.42961623 |
| 2026-02-10 | 0.00000718 | 5.30999999 | 0.00024967 | 0.54507808 | 42.39999914 |
| 2026-02-09 | 0.00000745 | 5.43460198 | 0.00024967 | 0.55966198 | 43.20129603 |
| 2026-02-08 | 0.00000742 | 5.32600021 | 0.00024221 | 0.57570959 | 43.46050381 |
| 2026-02-07 | 0.00000759 | 5.32600021 | 0.00024221 | 0.57686776 | 43.69915663 |
| 2026-02-06 | 0.00000756 | 5.36157786 | 0.00025777 | 0.57388826 | 44.16402961 |
| 2026-02-05 | 0.00000781 | 5.55000000 | 0.00025777 | 0.59000000 | 47.89723999 |
| 2026-02-04 | 0.00000790 | 5.55000000 | 0.00026149 | 0.62964515 | 50.04000000 |
| 2026-02-03 | 0.00000774 | 5.55000000 | 0.00025779 | 0.62341103 | 48.83761534 |
| 2026-02-02 | 0.00000711 | 5.15231314 | 0.00024278 | 0.59908573 | 46.69501570 |
| 2026-02-01 | 0.00000712 | 5.30000000 | 0.00023809 | 0.62341103 | 48.20000000 |
| 2026-01-31 | 0.00000718 | 5.50000000 | 0.00022791 | 0.62341103 | 48.05555772 |
| 2026-01-30 | 0.00000734 | 5.30000000 | 0.00022502 | 0.66176342 | 50.77410262 |
| 2026-01-29 | 0.00000721 | 5.30000000 | 0.00022773 | 0.67570000 | 51.38521973 |
| 2026-01-28 | 0.00000722 | 5.11800000 | 0.00022773 | 0.70250007 | 51.69353105 |
| 2026-01-27 | 0.00000729 | 5.40000000 | 0.00022773 | 0.70247524 | 52.33000001 |
| 2026-01-26 | 0.00000757 | 5.37989113 | 0.00022773 | 0.71659500 | 52.95999900 |
| 2026-01-25 | 0.00000755 | 5.37989113 | 0.00022374 | 0.71659500 | 53.28000000 |
| 2026-01-24 | 0.00000745 | 5.37989113 | 0.00022374 | 0.72376095 | 52.80000000 |
| 2026-01-23 | 0.00000746 | 5.37989113 | 0.00022374 | 0.73099856 | 53.59200000 |
| 2026-01-22 | 0.00000734 | 5.16079227 | 0.00022073 | 0.70390010 | 52.11250476 |
| 2026-01-21 | 0.00000734 | 5.22519127 | 0.00022137 | 0.71509000 | 53.00000000 |
| 2026-01-20 | 0.00000734 | 5.23000000 | 0.00020839 | 0.71122200 | 52.10000000 |
| 2026-01-19 | 0.00000705 | 5.13830105 | 0.00020426 | 0.71537148 | 52.52078599 |
| 2026-01-18 | 0.00000718 | 4.92399300 | 0.00020967 | 0.72550050 | 52.31571440 |
| 2026-01-17 | 0.00000726 | 5.01089900 | 0.00020967 | 0.73282606 | 52.83175000 |
| 2026-01-16 | 0.00000718 | 4.86050000 | 0.00020967 | 0.73395976 | 53.66265093 |
| 2026-01-15 | 0.00000726 | 4.86047771 | 0.00020967 | 0.73830856 | 54.12000000 |
| 2026-01-14 | 0.00000726 | 4.85890978 | 0.00020967 | 0.75310000 | 54.22755766 |
| 2026-01-13 | 0.00000726 | 4.85890978 | 0.00020967 | 0.72376095 | 52.80320348 |
| 2026-01-12 | 0.00000754 | 4.94420406 | 0.00022365 | 0.74569164 | 53.00000000 |
| 2026-01-11 | 0.00000770 | 5.00448445 | 0.00022605 | 0.74899671 | 54.80000000 |
| 2026-01-10 | 0.00000768 | 5.02896564 | 0.00022653 | 0.75863204 | 55.77870923 |
mandobro: Possible coincidence
mandobro: But crypto is not like in some diff can move it like we are!
mandobro: btcfinau, Enjoy 59
mandobro: Hehe, NY+Can ada)
mandobro: NEW YEAR is coming soon
mandobro: I know in Canada There is good people mostly not like in NY!
mandobro: But Lana choose some of them)
mandobro: So we are can not talk about bad in nyc(
mandobro: Can you talk about Taiwan? Palestina? R
mandobro: Hehe, we R just some where
mandobro: Walla Walla!
mandobro: We R in sweety homes VS family love, but what about US?
mandobro: Heh
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.




Ticker: