| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02971621 | + 1.9% | 1765.3 | Ethereum |
| ZEC | 0.00370677 | + 5.5% | 815 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079950 | + 1.2% | 193.4 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656620 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68763.18 | + 4.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00371515 | + 5.9% | 1.5 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.3% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.5% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.42 | - 3.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- BCP / RUR
- Last: 4.77000002
- 24High: 4.77000002
- 24Low: 4.77000002
- 24V: 0 BCP
| Preço | BCP | RUR |
|---|
| 7.00014746 | 0.33752898 | 2.36275263 |
| 7.00014747 | 8.18690000 | 57.30950732 |
| 7.00014748 | 63.0663900 | 441.47403103 |
| 7.59000000 | 5.16056636 | 39.16869867 |
| 7.59999882 | 46.0000000 | 349.59994572 |
| 7.59999883 | 1.69784085 | 12.90358847 |
| 7.59999885 | 22.12495916 | 168.14966417 |
| 7.59999990 | 39.58769696 | 300.86649293 |
| 7.82565000 | 0.02638218 | 0.20645770 |
| 8.34510877 | 0.01420154 | 0.11851339 |
| 8.42672229 | 0.39350690 | 3.31597336 |
| 8.82565000 | 0.02553437 | 0.22535741 |
| 9.65707105 | 39.1134300 | 377.72117251 |
| 11.20000000 | 0.01100842 | 0.12329430 |
| 11.30000000 | 0.01000000 | 0.11300000 |
| 11.40000000 | 0.01083335 | 0.12350019 |
| 11.50000000 | 0.01000000 | 0.11500000 |
| 11.60000000 | 0.01083335 | 0.12566686 |
| 11.70000000 | 0.01000000 | 0.11700000 |
| 11.80000000 | 0.01297018 | 0.15304812 |
| 11.90000000 | 0.01199026 | 0.14268409 |
| 12.00000000 | 2.71202903 | 32.54434836 |
| 12.10000000 | 0.12399670 | 1.50036007 |
| 12.20000000 | 0.13000000 | 1.58600000 |
| 12.30000000 | 0.13000000 | 1.59900000 |
| 12.40000000 | 0.13000000 | 1.61200000 |
| 12.50000000 | 0.13000000 | 1.62500000 |
| 12.60000000 | 0.13000000 | 1.63800000 |
| 12.70000000 | 0.13000000 | 1.65100000 |
| 12.80000000 | 0.13000000 | 1.66400000 |
| 12.90000000 | 0.13000000 | 1.67700000 |
| 13.00000000 | 0.13000000 | 1.69000000 |
| 13.09189990 | 0.08590292 | 1.12463242 |
| 13.10000000 | 0.01953296 | 0.25588177 |
| 13.10018999 | 0.05902924 | 0.77329425 |
| 13.20000000 | 0.01468211 | 0.19380385 |
| 13.30000000 | 0.01000000 | 0.13300000 |
| 13.40000000 | 0.01000000 | 0.13400000 |
| 13.50000000 | 0.06378443 | 0.86108980 |
| 13.60000000 | 0.01000000 | 0.13600000 |
| 13.70000000 | 0.01000000 | 0.13700000 |
| 13.79798885 | 2.03592542 | 28.09167624 |
| 13.79800000 | 8.00000000 | 110.384000 |
| 13.79900000 | 82.6950000 | 1141.108305 |
| 13.80000000 | 0.01000000 | 0.13800000 |
| 13.90000000 | 0.01000000 | 0.13900000 |
| 14.00000000 | 0.01000000 | 0.14000000 |
| 14.40000000 | 0.06149793 | 0.88557019 |
| 14.79909008 | 1.99329833 | 29.49900154 |
| 14.79909010 | 0.04502744 | 0.66636514 |
| Preço | BCP | RUR |
|---|
| 4.77000002 | 0.14813322 | 0.70659546 |
| 4.76000001 | 0.49035278 | 2.33407923 |
| 4.76000000 | 0.05297935 | 0.25218170 |
| 4.59470000 | 0.12058875 | 0.55406912 |
| 4.59469999 | 0.02394062 | 0.10999996 |
| 4.59469915 | 0.02394063 | 0.10999999 |
| 4.10196123 | 7.31357473 | 29.99999999 |
| 4.10196122 | 76.7358900 | 314.76764496 |
| 4.05100010 | 0.02715378 | 0.10999996 |
| 4.05100009 | 0.05183906 | 0.21000003 |
| 4.05100008 | 0.63162144 | 2.55869850 |
| 4.05100007 | 0.12342635 | 0.50000015 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 2.34044312 | 9.36177248 |
| 3.50000003 | 0.03142857 | 0.10999999 |
| 3.50000002 | 0.03142857 | 0.10999999 |
| 3.50000001 | 5.03142857 | 17.61000004 |
| 3.50000000 | 0.31251325 | 1.09379637 |
| 3.25000001 | 0.03384615 | 0.10999998 |
| 3.25000000 | 3.00000000 | 9.75000000 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 0.10000000 | 0.31000000 |
| 3.00000101 | 0.03666665 | 0.10999998 |
| 3.00000100 | 0.33333322 | 0.99999999 |
| 3.00000002 | 0.03666666 | 0.10999998 |
| 3.00000001 | 0.36999999 | 1.10999997 |
| 3.00000000 | 8.56471539 | 25.69414617 |
| 2.75000001 | 0.03999999 | 0.10999997 |
| 2.75000000 | 5.00000000 | 13.7500000 |
| 2.68100001 | 0.04102946 | 0.10999998 |
| 2.68100000 | 0.18649757 | 0.49999998 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.45762978 | 0.04475857 | 0.10999999 |
| 2.19407228 | 172.155290 | 377.72114964 |
| 2.00060001 | 0.05498350 | 0.10999999 |
| 2.00060000 | 0.25000000 | 0.50015000 |
| 2.00000101 | 0.05499997 | 0.10999999 |
| 2.00000100 | 0.49999975 | 0.99999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 5.00000000 | 10.0000000 |
| 1.79999992 | 0.06111111 | 0.10999999 |
| 1.79999991 | 2.22222233 | 3.99999999 |
| 1.68100001 | 0.06543723 | 0.10999998 |
| 1.68100000 | 0.30000000 | 0.50430000 |
| 1.08000001 | 0.10185185 | 0.10999999 |
| 1.08000000 | 1.11111110 | 1.19999998 |
| 1.00000102 | 0.10999988 | 0.10999999 |
| 1.00000101 | 0.10999988 | 0.10999999 |
| 1.00000100 | 0.99999900 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BCP |
|---|
| 21:01:34 | SELL | 4.77000002 | 0.11459089 |
| 16:15:49 | SELL | 4.77000002 | 1.83371193 |
| 22:43:35 | BUY | 7.59999880 | 9.00000000 |
| 10:28:18 | SELL | 4.76000001 | 0.03485730 |
| 10:28:18 | SELL | 5.92541622 | 1.68764515 |
| 10:28:18 | SELL | 5.92541623 | 0.15449755 |
| 05:24:57 | SELL | 5.92541623 | 0.18303143 |
| 13:03:14 | BUY | 7.59999885 | 0.08282292 |
| 13:02:19 | BUY | 7.59999885 | 0.08147929 |
| 13:02:19 | BUY | 4.76000001 | 0.00001543 |
| 21:51:07 | BUY | 4.76000001 | 0.03690000 |
| 21:50:53 | SELL | 4.76000001 | 0.02310924 |
| 21:56:24 | BUY | 5.00000000 | 0.20787938 |
| 12:30:08 | BUY | 7.59999885 | 2.63157934 |
| 12:29:52 | BUY | 7.59999885 | 1.40100177 |
| 21:33:42 | BUY | 7.59999885 | 0.01369768 |
| 21:33:34 | BUY | 7.59999885 | 3.19368723 |
| 21:33:34 | BUY | 7.59999884 | 0.29502405 |
| 21:33:34 | BUY | 7.50000000 | 0.02000000 |
| 21:33:34 | BUY | 7.50000000 | 0.02070047 |
| 10:14:47 | BUY | 4.83140000 | 0.03235140 |
| 10:14:12 | SELL | 4.83140000 | 0.01866946 |
| 06:19:27 | BUY | 4.83140000 | 0.00203050 |
| 10:59:30 | BUY | 4.83140000 | 0.02070000 |
| 17:00:41 | SELL | 4.25980974 | 44.6029300 |
| 17:00:41 | SELL | 4.76000000 | 0.02273050 |
| 17:00:40 | SELL | 4.76000001 | 0.02100842 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:51 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 16:57:50 | SELL | 7.59999910 | 0.01328947 |
| 02:36:24 | BUY | 4.80000004 | 5.17276658 |
| 02:36:23 | SELL | 4.80000004 | 0.02083335 |
| 10:07:20 | SELL | 4.80000003 | 0.00548146 |
| 10:07:20 | SELL | 4.80000004 | 0.02083335 |
| 17:02:21 | SELL | 7.71000000 | 0.02638218 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
