| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02980000 | + 2.2% | 1746.6 | Ethereum |
| ZEC | 0.00370677 | + 5.5% | 815 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079950 | + 1.2% | 193.4 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656620 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68763.18 | + 4.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00370710 | + 5.9% | 1.5 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.3% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.5% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.84 | - 2.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- WETHerc20 / ETH
- Last: 0.99000000
- 24High: 0.99000000
- 24Low: 0.99000000
- 24V: 0 ETH
| 가격 | WETH(e) | ETH |
|---|
| 0.99000000 | 0.00061474 | 0.00060859 |
| 0.99015000 | 0.00012986 | 0.00012858 |
| 1.00000000 | 0.00100000 | 0.00100000 |
| 1.00131981 | 0.06839358 | 0.06848384 |
| 1.00500000 | 0.00100000 | 0.00100500 |
| 1.01000000 | 0.00200000 | 0.00202000 |
| 1.02000000 | 0.00100000 | 0.00102000 |
| 1.03000000 | 0.00100000 | 0.00103000 |
| 1.05000000 | 0.00100000 | 0.00105000 |
| 1.07000000 | 0.00200000 | 0.00214000 |
| 1.10000000 | 0.00200000 | 0.00220000 |
| 1.17008423 | 0.00103000 | 0.00120518 |
| 1.20000000 | 0.00100000 | 0.00120000 |
| 1.97777777 | 0.00500000 | 0.00988888 |
| 1.99999999 | 0.01600000 | 0.03199999 |
| 2.18754879 | 0.00110000 | 0.00240630 |
| 3.00000000 | 0.00500000 | 0.01500000 |
| 4.00000000 | 0.00500000 | 0.02000000 |
| 4.99999799 | 0.00800000 | 0.03999998 |
| 5.00000000 | 0.00500000 | 0.02500000 |
| 6.00000000 | 0.00500000 | 0.03000000 |
| 7.00000000 | 0.00500000 | 0.03500000 |
| 8.00000000 | 0.00500000 | 0.04000000 |
| 9.00000000 | 0.00500000 | 0.04500000 |
| 9.99999979 | 0.00800000 | 0.07999999 |
| 10.00000000 | 0.00500000 | 0.05000000 |
| 11.00000000 | 0.00500000 | 0.05500000 |
| 12.00000000 | 0.00500000 | 0.06000000 |
| 13.00000000 | 0.00500000 | 0.06500000 |
| 14.00000000 | 0.00500000 | 0.07000000 |
| 15.00000000 | 0.00500000 | 0.07500000 |
| 16.00000000 | 0.00500000 | 0.08000000 |
| 17.00000000 | 0.00500000 | 0.08500000 |
| 18.00000000 | 0.00500000 | 0.09000000 |
| 19.00000000 | 0.00500000 | 0.09500000 |
| 20.00000000 | 0.01400000 | 0.28000000 |
| 20.78800000 | 0.02000000 | 0.41576000 |
| 21.00000000 | 0.00500000 | 0.10500000 |
| 22.00000000 | 0.00500000 | 0.11000000 |
| 33.00000000 | 0.00500000 | 0.16500000 |
| 44.00000000 | 0.00500000 | 0.22000000 |
| 55.00000000 | 0.00500000 | 0.27500000 |
| 66.00000000 | 0.00500000 | 0.33000000 |
| 77.70000000 | 0.00500000 | 0.38850000 |
| 88.00000000 | 0.00500000 | 0.44000000 |
| 99.00000000 | 0.00500000 | 0.49500000 |
| 261.00000000 | 0.00011147 | 0.02909367 |
| 가격 | WETH(e) | ETH |
|---|
| 0.97020000 | 0.00103476 | 0.00100392 |
| 0.97000000 | 0.00100000 | 0.00097000 |
| 0.96000000 | 0.00100000 | 0.00096000 |
| 0.95000000 | 0.00100000 | 0.00095000 |
| 0.94000000 | 0.00100000 | 0.00094000 |
| 0.93000000 | 0.00100000 | 0.00093000 |
| 0.92000000 | 0.00180421 | 0.00165987 |
| 0.91000000 | 0.00019516 | 0.00017759 |
| 0.90000000 | 0.01068136 | 0.00961322 |
| 0.89000000 | 0.00100000 | 0.00089000 |
| 0.87000000 | 0.00100000 | 0.00087000 |
| 0.85000000 | 0.00100000 | 0.00085000 |
| 0.83000000 | 0.00100000 | 0.00083000 |
| 0.81263121 | 0.00098000 | 0.00079637 |
| 0.81000000 | 0.00100000 | 0.00081000 |
| 0.80000000 | 0.01388777 | 0.01111021 |
| 0.70000000 | 0.00878787 | 0.00615150 |
| 0.60000000 | 0.02080159 | 0.01248095 |
| 0.50000000 | 0.02000000 | 0.01000000 |
| 0.43466321 | 0.00221000 | 0.00096060 |
| 0.40000000 | 0.02500000 | 0.01000000 |
| 0.30000000 | 0.03333333 | 0.00999999 |
| 0.20000000 | 0.05000000 | 0.01000000 |
| 0.10000009 | 0.00100999 | 0.00010099 |
| 0.10000001 | 0.10000000 | 0.01000000 |
| 0.10000000 | 0.10000000 | 0.01000000 |
| 0.06620010 | 0.30000000 | 0.01986003 |
| 0.06620002 | 0.11627903 | 0.00769767 |
| 0.01000000 | 1.00000000 | 0.01000000 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00003510 | 5.00000000 | 0.00017550 |
| 0.00003509 | 3.52540825 | 0.00012370 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000004 | 10000.0000 | 0.00040000 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 20000.0000 | 0.00040000 |
| 0.00000001 | 80000.0000 | 0.00080000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | WETH(e) |
|---|
| 02:39:49 | BUY | 0.99000000 | 0.00010940 |
| 02:23:19 | BUY | 0.99000000 | 0.00013454 |
| 00:40:18 | BUY | 0.99000000 | 0.00010102 |
| 22:39:41 | BUY | 0.98601306 | 0.00016636 |
| 01:07:30 | BUY | 0.99000000 | 0.00004030 |
| 01:07:30 | BUY | 0.98000000 | 0.00044463 |
| 01:07:29 | BUY | 0.98000000 | 0.00048988 |
| 00:53:58 | BUY | 0.98000000 | 0.00006549 |
| 00:53:58 | BUY | 0.97000000 | 0.00003761 |
| 13:12:08 | BUY | 0.97000000 | 0.00014349 |
| 13:03:44 | BUY | 0.97000000 | 0.00015175 |
| 01:56:29 | BUY | 0.97000000 | 0.00066715 |
| 01:56:29 | BUY | 0.96000000 | 0.00003314 |
| 20:15:17 | BUY | 0.96000000 | 0.00048086 |
| 20:14:09 | BUY | 0.96000000 | 0.00048600 |
| 20:14:08 | BUY | 0.95000000 | 0.00012066 |
| 20:09:51 | BUY | 0.95000000 | 0.00016540 |
| 20:09:30 | BUY | 0.95000000 | 0.00010555 |
| 20:09:18 | BUY | 0.95000000 | 0.00060839 |
| 20:08:38 | SELL | 0.94587685 | 0.00100000 |
| 07:21:13 | SELL | 0.92000000 | 0.00019579 |
| 07:21:13 | SELL | 0.93000000 | 0.00100000 |
| 07:20:36 | SELL | 0.94000000 | 0.00100000 |
| 07:20:36 | SELL | 0.95000000 | 0.00024643 |
| 07:19:09 | SELL | 0.95000000 | 0.00010725 |
| 07:19:04 | SELL | 0.95000000 | 0.00036358 |
| 07:17:58 | SELL | 0.95000000 | 0.00007459 |
| 07:17:58 | SELL | 0.96000000 | 0.00003300 |
| 07:17:37 | SELL | 0.96000000 | 0.00096700 |
| 07:17:37 | SELL | 0.97000000 | 0.00001567 |
| 07:16:29 | SELL | 0.97000000 | 0.00018041 |
| 07:16:23 | SELL | 0.97000000 | 0.00015034 |
| 07:16:16 | SELL | 0.97000000 | 0.00015140 |
| 07:16:09 | SELL | 0.97000000 | 0.00015293 |
| 07:16:04 | SELL | 0.97000000 | 0.00012841 |
| 07:15:59 | SELL | 0.97000000 | 0.00012841 |
| 07:15:54 | SELL | 0.97000000 | 0.00009243 |
| 07:15:54 | SELL | 0.98000000 | 0.00003598 |
| 07:15:27 | SELL | 0.98000000 | 0.00096402 |
| 07:15:27 | SELL | 0.99015000 | 0.00032134 |
| 07:15:26 | SELL | 0.99015000 | 0.00064268 |
| 07:15:02 | SELL | 0.99000000 | 0.00066667 |
| 07:15:02 | SELL | 0.99000000 | 0.00033333 |
| 13:51:06 | SELL | 0.99015000 | 0.00069412 |
| 03:35:49 | BUY | 1.00485000 | 0.00010342 |
| 02:52:54 | BUY | 1.00485000 | 0.00010429 |
| 02:07:13 | BUY | 1.00485000 | 0.00012576 |
| 20:50:41 | BUY | 1.00475000 | 0.00010390 |
| 19:00:58 | BUY | 1.00475000 | 0.00011919 |
| 19:23:46 | BUY | 1.00129051 | 0.00038579 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
