| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985930 | + 2.2% | 1750.1 | Ethereum |
| ZEC | 0.00394468 | + 11.4% | 808 | Zcash |
| DASH | 0.00055652 | + 7.8% | 263.5 | DASH |
| LTC | 0.00080287 | + 1.2% | 189.7 | Litecoin |
| ETC | 0.00012268 | - 0.4% | 89.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.4% | 12.6 | Tron Token |
BIG-BTC | 0.00656310 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 0.8% | 5.3 | Dogecoin |
BTC-USDTt | T68887.90 | + 4.4% | 5.1 | Bitcoin |
| BCHABC | 0.00010868 | + 0.9% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00389572 | + 11% | 3 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68972.74 | + 4.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721672.98 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2013755 | + 5.3% | 1.1 | Ethereum |
USDT-RUR | R83.24 | - 3.2% | 1 | USDT ERC20 |
BTC-USDTb | T68997.29 | + 4.2% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.5% | 0.6 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DASH-BTC | 0.00054708 | + 6.6% | 0.3 | DASH |
| BTC | R5698999.99 | + 0.2% | 0.3 | Bitcoin |
DOGE-USDT | T0.09686826 | + 4.5% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
| BTC | T68362.55 | + 4% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116791 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079977 | + 0.9% | 0.1 | Litecoin |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.69 | + 10.9% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.76 | - 2.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.7% | 0.1 | Dogecoin |
- USDCerc20 / RUR
- Last: 83.42085927
- 24High: 84.93146222
- 24Low: 83.42085927
- 24V: 6.8 USDC(e)
| 가격 | USDC(e) | RUR |
|---|
| 83.92138443 | 0.03889549 | 3.26416336 |
| 84.42491274 | 1.03852815 | 87.67764844 |
| 84.50000000 | 0.10370035 | 8.76267957 |
| 84.80000000 | 0.10327608 | 8.75781158 |
| 84.93146222 | 0.04106760 | 3.48793131 |
| 85.00000000 | 4.18199400 | 355.469490 |
| 85.44105100 | 0.03865745 | 3.30293315 |
| 85.50000000 | 0.10325934 | 8.82867357 |
| 85.95369731 | 1.04185262 | 89.55108474 |
| 86.00000000 | 0.10230145 | 8.79792470 |
| 86.46941950 | 2.12414362 | 183.67346575 |
| 86.50000000 | 0.10313743 | 8.92138769 |
| 86.93635436 | 5.18172144 | 450.4799713 |
| 86.98823602 | 0.03881884 | 3.37678241 |
| 86.99000000 | 0.00058907 | 0.05124319 |
| 87.00000000 | 0.25431070 | 22.1250309 |
| 87.50000000 | 0.10499638 | 9.18718325 |
| 87.51016544 | 1.04461976 | 91.41484801 |
| 88.00000000 | 0.25218809 | 22.19255192 |
| 88.03522644 | 0.03826795 | 3.36892764 |
| 88.50000000 | 0.10000603 | 8.85053365 |
| 88.56343780 | 0.03779847 | 3.34756244 |
| 89.00000000 | 0.26823802 | 23.87318378 |
| 89.00000001 | 0.00238324 | 0.21210836 |
| 89.09481843 | 0.03772362 | 3.36097907 |
| 89.50000000 | 0.10001003 | 8.95089768 |
| 90.00000000 | 0.25404862 | 22.8643758 |
| 90.00000001 | 0.00119048 | 0.10714320 |
| 90.50000000 | 1.00395835 | 90.85823067 |
| 91.00000000 | 0.28978648 | 26.37056968 |
| 91.00000001 | 0.00130952 | 0.11916632 |
| 91.50000000 | 0.10000816 | 9.15074664 |
| 92.00000000 | 0.27988493 | 25.74941356 |
| 92.00000001 | 0.02726128 | 2.50803776 |
| 92.50000000 | 0.10010478 | 9.25969215 |
| 92.87165494 | 0.00027167 | 0.02523044 |
| 93.00000000 | 0.30601001 | 28.45893093 |
| 93.21000000 | 0.03746813 | 3.49240439 |
| 93.33000000 | 0.01403561 | 1.30994348 |
| 93.50000000 | 0.10016511 | 9.36543778 |
| 93.90000000 | 0.03923200 | 3.68388480 |
| 93.98716569 | 0.00233709 | 0.21965646 |
| 94.00000000 | 0.34773431 | 32.68702514 |
| 94.50000000 | 0.10006919 | 9.45653845 |
| 94.55000000 | 0.03388529 | 3.20385416 |
| 94.70000000 | 0.03336089 | 3.15927628 |
| 94.92000000 | 0.00694980 | 0.65967501 |
| 95.00000000 | 0.40605705 | 38.57541975 |
| 95.22000000 | 0.03492000 | 3.32508240 |
| 95.50000000 | 0.10013473 | 9.56286671 |
| 가격 | USDC(e) | RUR |
|---|
| 83.42085927 | 0.00056276 | 0.04694592 |
| 83.00000000 | 0.26800305 | 22.24425315 |
| 82.92331935 | 6.17043733 | 511.67314524 |
| 82.91428747 | 0.01064269 | 0.88243105 |
| 82.90000000 | 2.14086848 | 177.47799699 |
| 82.50000000 | 1.08351955 | 89.39036287 |
| 82.42874686 | 0.04191119 | 3.45468687 |
| 82.00000001 | 0.00146342 | 0.12000044 |
| 82.00000000 | 0.24964622 | 20.47099004 |
| 81.93712411 | 1.06146631 | 86.97349678 |
| 81.90000000 | 0.10394690 | 8.51325111 |
| 81.80000000 | 0.10215846 | 8.35656202 |
| 81.70000000 | 0.10153234 | 8.29519217 |
| 81.60000000 | 0.10169470 | 8.29828752 |
| 81.50000000 | 0.10084963 | 8.21924484 |
| 81.44843350 | 3.06196299 | 249.39208897 |
| 81.00000001 | 0.00148148 | 0.11999988 |
| 81.00000000 | 0.24158272 | 19.56820032 |
| 80.96265755 | 3.13613899 | 253.91014707 |
| 80.50000000 | 0.00014502 | 0.01167411 |
| 80.47977887 | 1.06405025 | 85.63452882 |
| 80.40000000 | 0.00282250 | 0.22692900 |
| 80.00100000 | 1.00000000 | 80.0010000 |
| 80.00000001 | 0.00225000 | 0.18000000 |
| 80.00000000 | 1.30530329 | 104.4242632 |
| 79.99978018 | 2.35023633 | 188.01838977 |
| 79.52264431 | 0.04044856 | 3.21657644 |
| 79.50000000 | 5.00000000 | 397.500000 |
| 79.04835418 | 2.03940209 | 161.21137872 |
| 79.00770000 | 0.02039721 | 1.61153664 |
| 79.00000001 | 0.00126583 | 0.10000057 |
| 79.00000000 | 17.74099026 | 1401.53823054 |
| 78.80000000 | 0.00013303 | 0.01048276 |
| 78.66000000 | 0.00691823 | 0.54418797 |
| 78.60000000 | 0.11147939 | 8.76228005 |
| 78.50000000 | 10.0000000 | 785.000000 |
| 78.40000000 | 0.00578371 | 0.45344286 |
| 78.20000000 | 0.01852729 | 1.44883407 |
| 78.11100000 | 10.0000000 | 781.110000 |
| 78.11000000 | 15.0000000 | 1171.65000 |
| 78.10824335 | 3.04754406 | 238.03831305 |
| 78.00000000 | 26.28444895 | 2050.1870181 |
| 77.64238901 | 2.04618512 | 158.87070107 |
| 77.60000000 | 0.03846625 | 2.98498100 |
| 77.40000000 | 0.03725204 | 2.88330789 |
| 77.20000000 | 0.04294436 | 3.31530459 |
| 77.17931313 | 0.03793287 | 2.92763285 |
| 77.15000000 | 0.00130740 | 0.10086591 |
| 77.12000000 | 1.00000000 | 77.1200000 |
| 77.00000001 | 0.00142857 | 0.10999989 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | USDC(e) |
|---|
| 17:36:29 | SELL | 83.42085927 | 0.56219520 |
| 17:36:02 | SELL | 83.42085927 | 0.43724204 |
| 17:36:02 | SELL | 83.42085927 | 0.00024144 |
| 17:36:02 | SELL | 83.42085927 | 0.00143480 |
| 17:36:02 | SELL | 83.42085927 | 0.00167645 |
| 17:36:02 | SELL | 83.42085927 | 0.00058575 |
| 17:36:02 | SELL | 83.42085927 | 0.00050442 |
| 17:36:02 | SELL | 83.42085927 | 0.00014836 |
| 17:36:02 | SELL | 83.42085927 | 0.00093387 |
| 17:36:02 | SELL | 83.42085927 | 0.00072171 |
| 17:36:02 | SELL | 83.42085927 | 0.00315308 |
| 17:36:01 | SELL | 83.42085927 | 0.00454917 |
| 17:36:01 | SELL | 83.42085927 | 0.00122515 |
| 17:36:01 | SELL | 83.42085927 | 0.00277401 |
| 17:36:01 | SELL | 83.42085927 | 0.00399922 |
| 17:36:01 | SELL | 83.42085927 | 0.00087031 |
| 17:36:01 | SELL | 83.42085927 | 0.00312890 |
| 17:36:01 | SELL | 83.42085927 | 0.00212667 |
| 17:36:01 | SELL | 83.42085927 | 0.00069811 |
| 17:36:01 | SELL | 83.42085927 | 0.00028730 |
| 17:36:01 | SELL | 83.42085927 | 0.00079619 |
| 17:36:01 | SELL | 83.42085927 | 0.00110207 |
| 17:36:00 | SELL | 83.42085927 | 0.00123776 |
| 17:36:00 | SELL | 83.42085927 | 0.00032531 |
| 17:36:00 | SELL | 83.42085927 | 0.00315794 |
| 17:36:00 | SELL | 83.42085927 | 0.00141590 |
| 17:36:00 | SELL | 83.42085927 | 0.00108595 |
| 17:36:00 | SELL | 83.42085927 | 0.00071565 |
| 17:36:00 | SELL | 83.5000000 | 0.00054165 |
| 17:36:00 | SELL | 83.5000000 | 0.00021420 |
| 17:36:00 | SELL | 83.5000000 | 0.00237668 |
| 17:36:00 | SELL | 83.5000000 | 0.00118533 |
| 17:36:00 | SELL | 83.5000000 | 0.00124277 |
| 17:36:00 | SELL | 83.5000000 | 0.00245376 |
| 17:36:00 | SELL | 83.5000000 | 0.00087479 |
| 17:36:00 | SELL | 83.5000000 | 0.00523037 |
| 17:36:00 | SELL | 83.5000000 | 0.00694692 |
| 17:35:59 | SELL | 83.5000000 | 0.00322166 |
| 17:35:59 | SELL | 83.5000000 | 0.00330354 |
| 17:35:59 | SELL | 83.5000000 | 0.00283150 |
| 17:35:59 | SELL | 83.5000000 | 0.00061393 |
| 17:35:59 | SELL | 83.5000000 | 0.00158106 |
| 17:35:59 | SELL | 83.5000000 | 0.00406927 |
| 17:35:59 | SELL | 83.5000000 | 0.00420211 |
| 17:35:59 | SELL | 83.5000000 | 0.00118618 |
| 17:35:59 | SELL | 83.5000000 | 0.00300798 |
| 17:35:59 | SELL | 83.5000000 | 0.01691463 |
| 17:35:59 | SELL | 83.5000000 | 0.00480125 |
| 17:35:59 | SELL | 83.5000000 | 0.00863396 |
| 17:35:59 | SELL | 83.5000000 | 0.01316693 |
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
