| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02932536 | + 0.1% | 1930.6 | Ethereum |
| ZEC | 0.00365008 | + 5.6% | 873.8 | Zcash |
YOCHAT-DOGE | D0.00000042 | + 7.7% | 257.6 | YoChat Token |
| DASH | 0.00051584 | + 0.4% | 237.6 | DASH |
| LTC | 0.00078677 | + 1.6% | 183.9 | Litecoin |
| ETC | 0.00012371 | + 1% | 90.5 | EthereumClassic |
TRX-BTC | 0.00000415 | + 1.3% | 22.8 | Tron Token |
SHIB-USDTb | T0.00000608 | + 3.5% | 21.8 | SHIBA INU |
BIG-BTC | 0.00660301 | - 0.4% | 14 | BIG |
DOGE-BTC | 0.00000138 | + 2.3% | 7.8 | Dogecoin |
XRP-BTC | 0.00002055 | + 0.6% | 4 | Ripple |
BTC-USDTt | T67041.19 | + 0.3% | 3.9 | Bitcoin |
BTC-USDT | T66993.38 | + 0.1% | 3.7 | Bitcoin |
ZEC-BTC | 0.00351645 | + 2.5% | 3.1 | Zcash |
| BTC | T66211.40 | - 0.4% | 3 | Bitcoin |
| BCHABC | 0.00010676 | - 3.1% | 2.5 | BitcoinCashABC |
ETH-BTC | 0.02934863 | + 0.5% | 2.3 | Ethereum |
BTC-USDTb | T67266.97 | + 0.4% | 1.9 | Bitcoin |
BNB-BTC | 0.00914114 | + 1.7% | 1.9 | BNB BSC |
ETH-USDT | T1960.6020224 | + 0.2% | 1.8 | Ethereum |
USDT-RUR | R85.15 | - 0.9% | 1.7 | USDT ERC20 |
BTC-RUR | R5682318.14 | - 1.6% | 1.2 | Bitcoin |
ETH-USDC | 1968.1626145 | + 1.2% | 1 | Ethereum |
WBNB-BTC | 0.00913948 | + 1% | 0.6 | WBNB BEP20 |
BONUS-DOGE | D0.00116744 | + 0.5% | 0.6 | BONUS |
DOGE-USDT | T0.09273267 | + 2.7% | 0.5 | Dogecoin |
TON-BTC | 0.00002010 | + 3.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00004710 | + 1.7% | 0.4 | Dogecoin |
ETH-RUR | R166394.85 | - 1.3% | 0.3 | Ethereum |
USDTe-USDTt | T0.99861595 | + 0.8% | 0.3 | USDT ERC20 |
| ETH | $2147.50 | + 1.4% | 0.2 | Ethereum |
DASH-BTC | 0.00051184 | + 1.7% | 0.2 | DASH |
| BTC | R5650895.14 | - 1.8% | 0.2 | Bitcoin |
| USDT | R84.90 | - 1.6% | 0.1 | USDT ERC20 |
| ETH | T1987.8832553 | + 1.1% | 0.1 | Ethereum |
| DOGE | 0.00000137 | 0% | 0.1 | Dogecoin |
YO-BTC | 0.00621076 | - 0.1% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 5.69678694 | - 0.8% | 0.1 | Dogecoin |
WSHIB-SHIB | 2.92143425 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T417.62227509 | - 0.1% | 0.1 | Yo Token ERC20 |
- PIPR / RUR
- Last: 0.00010366
- 24High: 0.00010700
- 24Low: 0.00010366
- 24V: 54498.85 PIPR
| 가격 | PIPR | RUR |
|---|
| 0.00010900 | 1043.89298076 | 0.11378433 |
| 0.00011000 | 1043.43685714 | 0.11477805 |
| 0.00011100 | 1042.98943396 | 0.11577182 |
| 0.00011200 | 1042.55037383 | 0.11676564 |
| 0.00011300 | 1086.01296296 | 0.12271946 |
| 0.00011400 | 921.11082569 | 0.10500663 |
| 0.00011500 | 1064.81585586 | 0.12245382 |
| 0.00011600 | 1163.46214285 | 0.13496160 |
| 0.00011700 | 1017.94283185 | 0.11909931 |
| 0.00011800 | 1016.72210526 | 0.11997320 |
| 0.00011900 | 1015.52391304 | 0.12084734 |
| 0.00012000 | 923.77887931 | 0.11085346 |
| 0.00012100 | 940.76435897 | 0.11383248 |
| 0.00012200 | 955.89288135 | 0.11661893 |
| 0.00012300 | 949.96036538 | 0.11684512 |
| 0.00012400 | 875.76258333 | 0.10859456 |
| 0.00012500 | 880.21459602 | 0.11002682 |
| 0.00012600 | 837.12614754 | 0.10547789 |
| 0.00012700 | 842.68323332 | 0.10702077 |
| 0.00012737 | 10049.74624378 | 1.28003617 |
| 0.00012738 | 1158920.84537606 | 147.62333728 |
| 0.00012800 | 1064.60620967 | 0.13626959 |
| 0.00012900 | 1022.44968 | 0.13189600 |
| 0.00013000 | 945.79484126 | 0.12295332 |
| 0.00013100 | 804.16842519 | 0.10534606 |
| 0.00013200 | 791.8666478 | 0.10452639 |
| 0.00013300 | 883.93807481 | 0.11756376 |
| 0.00013375 | 10508.97295753 | 1.40557513 |
| 0.00013400 | 1193.63895127 | 0.15994761 |
| 0.00013500 | 945.19305343 | 0.12760106 |
| 0.00013600 | 962.9010606 | 0.13095454 |
| 0.00013700 | 869.65816484 | 0.11914316 |
| 0.00013800 | 910.6584182 | 0.12567086 |
| 0.00013900 | 809.02716665 | 0.11245477 |
| 0.00014000 | 1039.45246745 | 0.14552334 |
| 0.00014001 | 1999.995779 | 0.28001940 |
| 0.00014500 | 750.7864619 | 0.10886403 |
| 0.00014800 | 3489.20863308 | 0.51640287 |
| 0.00015000 | 692.42475863 | 0.10386371 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00015500 | 730.024400 | 0.11315378 |
| 0.00015679 | 2992.44808679 | 0.46918593 |
| 0.00016000 | 949.49664516 | 0.15191946 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00016500 | 2498.57105332 | 0.41226422 |
| 0.00016818 | 557205.47512529 | 93.7108168 |
| 0.00017000 | 896.2520606 | 0.15236285 |
| 0.00017001 | 1084.69320 | 0.18440869 |
| 0.00017500 | 2035.12998397 | 0.35614774 |
| 0.00018000 | 1796.29514573 | 0.32333312 |
| 가격 | PIPR | RUR |
|---|
| 0.00010366 | 49438.63661854 | 5.12480907 |
| 0.00010301 | 1067.85748956 | 0.10999999 |
| 0.00010300 | 1044.35786407 | 0.10756885 |
| 0.00010201 | 1078.32565434 | 0.10999999 |
| 0.00010200 | 1044.83186274 | 0.10657284 |
| 0.00010101 | 1089.001089 | 0.10999999 |
| 0.00010100 | 2080.76900989 | 0.21015766 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 4092.61260 | 0.40926126 |
| 0.00009901 | 1110.998889 | 0.10999999 |
| 0.00009900 | 1056.97565656 | 0.10464058 |
| 0.00009801 | 1122.33445566 | 0.10999999 |
| 0.00009800 | 1067.55785714 | 0.10462066 |
| 0.00009771 | 1125.78037048 | 0.10999999 |
| 0.00009700 | 1078.15288659 | 0.10458082 |
| 0.00009600 | 1089.7884375 | 0.10461969 |
| 0.00009500 | 1101.43800 | 0.10463661 |
| 0.00009400 | 1113.1024468 | 0.10463162 |
| 0.00009300 | 1124.78225806 | 0.10460474 |
| 0.00009200 | 1137.50597826 | 0.10465054 |
| 0.00009177 | 108968.0723548 | 9.99999999 |
| 0.00009100 | 1150.24692307 | 0.10467246 |
| 0.00009000 | 1163.00522222 | 0.10467046 |
| 0.00008900 | 1175.78191011 | 0.10464458 |
| 0.00008800 | 1188.57715909 | 0.10459478 |
| 0.00008700 | 1202.42195402 | 0.10461070 |
| 0.00008600 | 1216.28779069 | 0.10460074 |
| 0.00008500 | 1231.20647058 | 0.10465254 |
| 0.00008400 | 1245.11678571 | 0.10458980 |
| 0.00008300 | 1260.08204819 | 0.10458680 |
| 0.00008200 | 1276.10475609 | 0.10464058 |
| 0.00008100 | 1291.12135802 | 0.10458082 |
| 0.00008000 | 1308.231625 | 0.10465853 |
| 0.00007900 | 1324.33759493 | 0.10462266 |
| 0.00007800 | 1341.50782051 | 0.10463760 |
| 0.00007700 | 1358.71000 | 0.10462067 |
| 0.00007600 | 1376.98092105 | 0.10465054 |
| 0.00007500 | 1395.28760 | 0.10464657 |
| 0.00007400 | 1413.63148648 | 0.10460872 |
| 0.00007300 | 1433.05082191 | 0.10461270 |
| 0.00007200 | 1452.51152777 | 0.10458082 |
| 0.00007100 | 1473.05366197 | 0.10458680 |
| 0.00007000 | 1494.68071428 | 0.10462764 |
| 0.00006900 | 1516.35724637 | 0.10462864 |
| 0.00006800 | 1538.08544117 | 0.10458980 |
| 0.00006700 | 1560.90791044 | 0.10458082 |
| 0.00006650 | 1572.91383458 | 0.10459876 |
| 0.00006600 | 1585.46348484 | 0.10464058 |
| 0.00006500 | 1609.79400 | 0.10463661 |
| 0.00006400 | 1634.16890625 | 0.10458681 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PIPR |
|---|
| 09:46:24 | SELL | 0.00010366 | 3917.82539071 |
| 23:19:12 | SELL | 0.00010366 | 43112.76430773 |
| 23:19:12 | SELL | 0.00010400 | 1043.89298076 |
| 23:19:12 | SELL | 0.00010401 | 1057.59061628 |
| 23:19:12 | SELL | 0.00010500 | 212.75209523 |
| 21:19:50 | SELL | 0.00010500 | 830.68476191 |
| 21:19:50 | SELL | 0.00010501 | 125.50566611 |
| 21:16:14 | SELL | 0.00010501 | 874.49433389 |
| 21:16:14 | SELL | 0.00010501 | 272.23578706 |
| 21:13:54 | SELL | 0.00010501 | 775.28349681 |
| 21:13:54 | SELL | 0.00010600 | 179.14501046 |
| 18:11:28 | SELL | 0.00010600 | 863.8444235 |
| 18:11:28 | SELL | 0.00010601 | 1037.63795868 |
| 18:11:28 | SELL | 0.00010700 | 195.18934579 |
| 09:27:16 | SELL | 0.00010700 | 847.36102804 |
| 09:27:16 | SELL | 0.00010701 | 90.96037752 |
| 07:29:02 | SELL | 0.00010701 | 936.98093637 |
| 07:29:02 | SELL | 0.00010723 | 1.25749008 |
| 06:38:50 | SELL | 0.00010723 | 43373.72377134 |
| 06:21:19 | SELL | 0.00010723 | 145735.14058911 |
| 06:17:36 | SELL | 0.00010723 | 250514.48584195 |
| 05:44:09 | SELL | 0.00010723 | 161233.2992205 |
| 05:44:09 | SELL | 0.00010725 | 27296.03729603 |
| 05:44:09 | SELL | 0.00010800 | 1086.01296296 |
| 05:44:09 | SELL | 0.00010900 | 164.02064219 |
| 05:02:37 | SELL | 0.00010900 | 921.11082569 |
| 05:02:37 | SELL | 0.00011100 | 0.00207206 |
| 02:33:48 | SELL | 0.00011100 | 1064.81585586 |
| 09:11:57 | BUY | 0.00011500 | 1031.90009009 |
| 08:29:54 | BUY | 0.00011400 | 1041.69642201 |
| 08:29:53 | BUY | 0.00011300 | 1042.11944444 |
| 19:00:15 | SELL | 0.00010725 | 10000.0000 |
| 18:03:27 | SELL | 0.00010723 | 975376.43051702 |
| 18:03:27 | SELL | 0.00010800 | 1042.11944444 |
| 18:03:26 | SELL | 0.00010801 | 1018.42421997 |
| 18:03:26 | SELL | 0.00010852 | 1013.63803907 |
| 18:03:26 | SELL | 0.00010900 | 1041.69642201 |
| 18:03:26 | SELL | 0.00010901 | 1009.08173562 |
| 18:03:26 | SELL | 0.00011001 | 1000.00000 |
| 18:03:26 | SELL | 0.00011100 | 1031.90009009 |
| 18:03:26 | SELL | 0.00011101 | 990.90172056 |
| 18:03:26 | SELL | 0.00011120 | 4496.40287769 |
| 18:03:26 | SELL | 0.00011120 | 8992.80575539 |
| 18:03:26 | SELL | 0.00011200 | 1163.46214285 |
| 18:03:26 | SELL | 0.00011201 | 1000.00000 |
| 18:03:26 | SELL | 0.00011300 | 1017.94283185 |
| 18:03:26 | SELL | 0.00011400 | 1016.72210526 |
| 18:03:26 | SELL | 0.00011500 | 1015.52391304 |
| 18:03:25 | SELL | 0.00011600 | 715.69638582 |
| 18:03:25 | SELL | 0.00011700 | 940.76435897 |
mandobro: Possible coincidence
mandobro: But crypto is not like in some diff can move it like we are!
mandobro: btcfinau, Enjoy 59
mandobro: Hehe, NY+Can ada)
mandobro: NEW YEAR is coming soon
mandobro: I know in Canada There is good people mostly not like in NY!
mandobro: But Lana choose some of them)
mandobro: So we are can not talk about bad in nyc(
mandobro: Can you talk about Taiwan? Palestina? R
mandobro: Hehe, we R just some where
mandobro: Walla Walla!
mandobro: We R in sweety homes VS family love, but what about US?
mandobro: Heh
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
