| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02966948 | + 1.6% | 1728.6 | Ethereum |
| ZEC | 0.00369174 | + 5.8% | 818.7 | Zcash |
| DASH | 0.00054000 | + 4.8% | 246.6 | DASH |
| LTC | 0.00079564 | + 0.9% | 192.5 | Litecoin |
| ETC | 0.00012242 | - 0.7% | 90.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.8 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.6% | 14.7 | Tron Token |
BIG-BTC | 0.00656663 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68627.84 | + 4.4% | 7.9 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 5 | Dogecoin |
XRP-BTC | 0.00002050 | - 0.4% | 4.8 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 3% | 3.1 | Ethereum |
BTC-USDT | T68760.37 | + 4.4% | 2 | Bitcoin |
BTC-RUR | R5717619.74 | + 0.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3188569 | + 7.4% | 1.4 | Ethereum |
ZEC-BTC | 0.00370903 | + 6% | 1.4 | Zcash |
USDT-RUR | R83.41 | - 3.6% | 1.4 | USDT ERC20 |
BNB-BTC | 0.00892009 | - 2.9% | 1.3 | BNB BSC |
BTC-USDTb | T68927.21 | + 4.8% | 1.2 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.8% | 0.8 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
| BTC | R5740000.00 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 4.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T68665.96 | + 3.9% | 0.2 | Bitcoin |
TON-BTC | 0.00002115 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.7% | 0.2 | Ethereum |
| TRX | 0.00000410 | - 2.4% | 0.2 | Tron Token |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
DASH-BTC | 0.00054234 | + 6.3% | 0.1 | DASH |
| USDT | R83.42 | - 3.1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079507 | + 0.9% | 0.1 | Litecoin |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 5.73705290 | + 0.7% | 0.1 | Dogecoin |
- MVR / WAVES
- Last: 0.85089500
- 24High: 0.85089500
- 24Low: 0.85089500
- 24V: 0 WAVES
| 가격 | MVR | WAVES |
|---|
| 0.96000000 | 0.07010002 | 0.06729601 |
| 1.38000000 | 0.43478260 | 0.59999998 |
| 1.38030000 | 0.33853793 | 0.46728390 |
| 1.38030001 | 0.65137254 | 0.89908952 |
| 2.97975988 | 2.13559751 | 6.36356778 |
| 2.97975990 | 0.52938144 | 1.57742958 |
| 2.97979000 | 0.03000004 | 0.08939381 |
| 3.00000000 | 1.00000000 | 3.00000000 |
| 3.86560935 | 0.02586914 | 0.09999998 |
| 4.00000000 | 0.00030000 | 0.00120000 |
| 4.69800000 | 0.21280000 | 0.99973440 |
| 4.70000000 | 0.02127659 | 0.09999997 |
| 5.00000000 | 0.00110000 | 0.00550000 |
| 5.98740000 | 0.09015164 | 0.53977392 |
| 8.00000000 | 0.00900000 | 0.07200000 |
| 8.20000000 | 0.06642939 | 0.54472099 |
| 9.99870000 | 0.05453790 | 0.54530810 |
| 12.00000000 | 0.04531404 | 0.54376848 |
| 15.00000000 | 0.03647379 | 0.54710685 |
| 18.00000000 | 0.03140462 | 0.56528316 |
| 22.00000000 | 0.03626846 | 0.79790612 |
| 27.00000000 | 0.03626846 | 0.97924842 |
| 32.08000000 | 0.07348932 | 2.35753738 |
| 34.07000000 | 0.02935133 | 0.99999981 |
| 40.00000000 | 0.00030000 | 0.01200000 |
| 43.77170001 | 0.02284581 | 0.99999994 |
| 50.09499900 | 0.10000000 | 5.00949990 |
| 80.00000000 | 0.00900000 | 0.72000000 |
| 80.09999900 | 0.01000000 | 0.80099999 |
| 120.09990000 | 0.01000000 | 1.20099900 |
| 400.00000000 | 0.00030000 | 0.12000000 |
| 500.09999000 | 0.01000000 | 5.00099990 |
| 800.00000000 | 0.00900000 | 7.20000000 |
| 1999.00000000 | 0.00135992 | 2.71848008 |
| 4000.00000000 | 0.00030000 | 1.20000000 |
| 8000.00000000 | 0.00900000 | 72.0000000 |
| 40000.00000000 | 0.00030000 | 12.0000000 |
| 80000.00000000 | 0.00900000 | 720.000000 |
| 400000.00000000 | 0.00030000 | 120.000000 |
| 800000.00000000 | 0.00900000 | 7200.00000 |
| 4000000.00000000 | 0.00030000 | 1200.00000 |
| 8000000.00000000 | 0.00900000 | 72000.0000 |
| 40000000.00000000 | 0.00030000 | 12000.0000 |
| 80000000.00000000 | 0.00900000 | 720000.000 |
| 400000000.00000000 | 0.00030000 | 120000.000 |
| 800000000.00000000 | 0.00900000 | 7200000.00 |
| 가격 | MVR | WAVES |
|---|
| 0.87089500 | 0.45929761 | 0.39999999 |
| 0.85089500 | 0.00011777 | 0.00010020 |
| 0.50089500 | 0.00199642 | 0.00099999 |
| 0.44496603 | 7.79197000 | 3.46716195 |
| 0.23800509 | 17.4811200 | 4.16059553 |
| 0.17430348 | 1.63348577 | 0.28472225 |
| 0.17430328 | 1.74872796 | 0.30480901 |
| 0.15544281 | 0.02000000 | 0.00310885 |
| 0.15233396 | 0.02000000 | 0.00304667 |
| 0.14922511 | 0.02000000 | 0.00298450 |
| 0.14611626 | 0.02000000 | 0.00292232 |
| 0.14300741 | 0.02000000 | 0.00286014 |
| 0.13989856 | 0.02000000 | 0.00279797 |
| 0.13678971 | 0.02000000 | 0.00273579 |
| 0.13368086 | 0.02000000 | 0.00267361 |
| 0.13057201 | 0.02000000 | 0.00261144 |
| 0.12746316 | 0.02000000 | 0.00254926 |
| 0.12435431 | 0.02000000 | 0.00248708 |
| 0.12124546 | 0.02000000 | 0.00242490 |
| 0.08611348 | 2.80000000 | 0.24111774 |
| 0.08611344 | 0.11984254 | 0.01032005 |
| 0.08344282 | 0.11984254 | 0.00999999 |
| 0.08293559 | 0.00300000 | 0.00024880 |
| 0.06471992 | 0.15451193 | 0.00999999 |
| 0.05500000 | 0.02545454 | 0.00139999 |
| 0.04210799 | 0.23748461 | 0.00999999 |
| 0.00560051 | 1.78555167 | 0.00999999 |
| 0.00100009 | 9.99910008 | 0.00999999 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00010009 | 100.11705475 | 0.01002071 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00001786 | 212.65297037 | 0.00379798 |
| 0.00001761 | 5.67910000 | 0.00010000 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000101 | 2970.2970297 | 0.00299999 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000018 | 5621.18396111 | 0.00101181 |
| 0.00000012 | 3000.00000 | 0.00036000 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000004 | 132499.99999999 | 0.00529999 |
| 0.00000001 | 1100000.00 | 0.01100000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MVR |
|---|
| 05:50:15 | SELL | 0.85089500 | 0.01000000 |
| 07:52:33 | BUY | 0.96000000 | 0.01000000 |
| 15:29:56 | BUY | 0.60000000 | 0.00243904 |
| 07:52:50 | BUY | 0.55000000 | 0.04016612 |
| 00:42:44 | BUY | 0.54527382 | 0.23843408 |
| 16:00:47 | SELL | 0.55089500 | 0.00124208 |
| 16:00:40 | SELL | 0.55089500 | 0.08000000 |
| 09:31:19 | SELL | 0.50089224 | 0.01122542 |
| 03:45:56 | BUY | 0.53000000 | 0.00943396 |
| 00:51:10 | SELL | 0.45089224 | 0.00228468 |
| 00:50:41 | SELL | 0.45089224 | 0.00228468 |
| 23:17:08 | SELL | 0.45089224 | 0.05630653 |
| 22:47:11 | SELL | 0.45089224 | 0.03750643 |
| 22:47:11 | SELL | 0.45089500 | 0.00443562 |
| 22:47:11 | SELL | 0.45089501 | 0.00300000 |
| 09:55:31 | SELL | 0.51089224 | 0.49096653 |
| 06:09:19 | SELL | 0.51089224 | 0.06283451 |
| 06:08:59 | SELL | 0.51089224 | 0.13111045 |
| 21:50:38 | BUY | 0.37000000 | 0.66822028 |
| 19:42:55 | BUY | 0.38999999 | 0.00262412 |
| 16:13:55 | SELL | 0.30089223 | 0.00262412 |
| 22:33:00 | BUY | 0.42000000 | 0.00432059 |
| 22:31:40 | BUY | 0.42000000 | 0.00453923 |
| 22:29:39 | BUY | 0.42000000 | 0.00296459 |
| 22:29:06 | BUY | 0.42000000 | 0.01874999 |
| 22:28:45 | BUY | 0.42000000 | 0.00296459 |
| 22:27:35 | BUY | 0.42000000 | 0.10192784 |
| 22:27:30 | BUY | 0.42000000 | 0.00296459 |
| 22:27:20 | BUY | 0.42000000 | 0.00296459 |
| 22:27:07 | BUY | 0.42000000 | 0.00296459 |
| 22:26:59 | BUY | 0.42000000 | 0.00296459 |
| 22:26:41 | BUY | 0.42000000 | 0.00296459 |
| 02:15:33 | BUY | 0.45000000 | 0.00288310 |
| 02:14:04 | BUY | 0.45000000 | 0.00288310 |
| 02:13:53 | BUY | 0.45000000 | 0.00288310 |
| 02:13:41 | BUY | 0.45000000 | 0.00288310 |
| 02:13:30 | BUY | 0.45000000 | 0.00288310 |
| 02:13:20 | BUY | 0.45000000 | 0.00288310 |
| 02:13:10 | BUY | 0.45000000 | 0.00288310 |
| 02:13:00 | BUY | 0.45000000 | 0.00288310 |
| 20:53:17 | BUY | 0.45000000 | 0.36218818 |
| 20:51:44 | BUY | 0.45000000 | 0.00279283 |
| 20:51:30 | BUY | 0.45000000 | 0.02585035 |
| 20:51:27 | BUY | 0.45000000 | 0.00259827 |
| 20:51:12 | BUY | 0.45000000 | 0.08014892 |
| 20:51:03 | BUY | 0.45000000 | 0.00259920 |
| 20:50:47 | BUY | 0.45000000 | 0.00260390 |
| 20:50:39 | BUY | 0.45000000 | 0.42248417 |
| 20:50:32 | BUY | 0.45000000 | 0.00260625 |
| 20:50:23 | BUY | 0.45000000 | 0.00258959 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
