| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985519 | + 2.3% | 1734.1 | Ethereum |
| ZEC | 0.00387544 | + 9.3% | 808.1 | Zcash |
| DASH | 0.00055645 | + 8% | 249.9 | DASH |
| LTC | 0.00079769 | + 1.1% | 187.3 | Litecoin |
| ETC | 0.00012243 | - 0.4% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656602 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68930.69 | + 5.4% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00388788 | + 10.8% | 2.1 | Zcash |
BTC-USDT | T68829.63 | + 5.2% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5719450.53 | + 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2055.2778852 | + 7.5% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
USDT-RUR | R83.31 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T68918.94 | + 5.5% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
| BTC | R5746996.82 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 5.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68420.66 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002116 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00055240 | + 7.6% | 0.2 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| USDT | R83.74 | - 2.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| DASH | $40.20 | + 9.3% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- DOGE / RUR
- Last: 7.99528749
- 24High: 8.13000000
- 24Low: 7.85000000
- 24V: 10446.75 DOGE
| 가격 | DOGE | RUR |
|---|
| 7.99965923 | 22.87938494 | 183.02728291 |
| 8.00000000 | 1.00100000 | 8.00800000 |
| 8.01227351 | 4.91977164 | 39.41855598 |
| 8.02691675 | 0.04686746 | 0.37620119 |
| 8.02696069 | 0.10967301 | 0.88034094 |
| 8.02950000 | 0.37022946 | 2.97275744 |
| 8.03929636 | 0.11055694 | 0.88880000 |
| 8.04404288 | 0.74047072 | 5.95637822 |
| 8.04758041 | 3.00000000 | 24.14274123 |
| 8.05024849 | 0.09358364 | 0.75337155 |
| 8.05553286 | 5.02090894 | 40.44609695 |
| 8.05813469 | 0.10989545 | 0.88555233 |
| 8.05980000 | 0.01520680 | 0.12256376 |
| 8.06369123 | 0.15387816 | 1.24082596 |
| 8.07204051 | 0.10970614 | 0.88555240 |
| 8.07583327 | 0.60324898 | 4.87173818 |
| 8.07589640 | 0.21778247 | 1.75878866 |
| 8.07630034 | 0.09249560 | 0.74702224 |
| 8.07828003 | 0.84845412 | 6.85404997 |
| 8.08000000 | 0.35366219 | 2.85759049 |
| 8.08279913 | 0.27735667 | 2.24181825 |
| 8.08372219 | 0.84438345 | 6.82576123 |
| 8.08856713 | 0.96405906 | 7.79785642 |
| 8.08924462 | 0.40676266 | 3.29040265 |
| 8.09310000 | 8.69605609 | 70.37805154 |
| 8.10000000 | 1.20683826 | 9.77538990 |
| 8.10958858 | 4.54657906 | 36.87088562 |
| 8.11100000 | 0.22433662 | 1.81959432 |
| 8.13000000 | 0.09549242 | 0.77635337 |
| 8.13050000 | 0.33596136 | 2.73153383 |
| 8.15000000 | 0.17687228 | 1.44150908 |
| 8.15300000 | 1.00000000 | 8.15300000 |
| 8.18100000 | 0.52454906 | 4.29133585 |
| 8.19000000 | 600.000000 | 4914.00000 |
| 8.20000000 | 13.2187205 | 108.3935081 |
| 8.20808560 | 3.87951351 | 31.84337897 |
| 8.23150000 | 3.48470741 | 28.68436904 |
| 8.23620000 | 235.67431106 | 1941.06076075 |
| 8.24010000 | 151.515153 | 1248.50001223 |
| 8.25000000 | 500.14547043 | 4126.20013104 |
| 8.25296063 | 0.20000000 | 1.65059212 |
| 8.27000000 | 0.02000000 | 0.16540000 |
| 8.28000000 | 0.02000000 | 0.16560000 |
| 8.28200000 | 3.35438731 | 27.7810357 |
| 8.30000000 | 1.14508755 | 9.50422666 |
| 8.30777895 | 6.02563521 | 50.05964535 |
| 8.31390000 | 303.030306 | 2519.36366105 |
| 8.31790000 | 151.515153 | 1260.28789113 |
| 8.33249000 | 3.05008096 | 25.41476909 |
| 8.33250000 | 0.32287922 | 2.69039110 |
| 가격 | DOGE | RUR |
|---|
| 7.94827848 | 25.13365762 | 199.76930998 |
| 7.94672764 | 0.04972093 | 0.39511868 |
| 7.94378847 | 2.00000000 | 15.88757694 |
| 7.91612623 | 2.13591084 | 16.90813982 |
| 7.91000000 | 5.21413050 | 41.24377225 |
| 7.90000000 | 0.40638573 | 3.21044726 |
| 7.88000000 | 0.03007756 | 0.23701117 |
| 7.86000000 | 0.01818311 | 0.14291924 |
| 7.85000001 | 548.88112244 | 4308.71681664 |
| 7.85000000 | 3598.78277837 | 28250.4448102 |
| 7.84733187 | 0.25412428 | 1.99419756 |
| 7.84000000 | 1.07493672 | 8.42750388 |
| 7.83913337 | 9.68323353 | 75.90815909 |
| 7.83800000 | 10.0000000 | 78.3800000 |
| 7.83433133 | 24.49091352 | 191.86993109 |
| 7.82230000 | 30.0000000 | 234.669000 |
| 7.82113272 | 4.93449320 | 38.59332622 |
| 7.80000000 | 9.16531968 | 71.4894935 |
| 7.79000000 | 0.01419188 | 0.11055474 |
| 7.78933488 | 2.05160430 | 15.98063293 |
| 7.78003488 | 14.16965646 | 110.24042149 |
| 7.77823786 | 0.11385000 | 0.88555238 |
| 7.77461037 | 0.11402325 | 0.88648634 |
| 7.76505724 | 0.01656224 | 0.12860674 |
| 7.76000000 | 1.05026151 | 8.15002931 |
| 7.75000000 | 0.28284974 | 2.19208548 |
| 7.74121875 | 0.11439443 | 0.88555230 |
| 7.74000000 | 0.01692490 | 0.13099872 |
| 7.73000000 | 0.01738104 | 0.13435543 |
| 7.72727912 | 4.51464466 | 34.88591941 |
| 7.72491544 | 0.11385000 | 0.87948162 |
| 7.72000000 | 1.05036283 | 8.10880104 |
| 7.71457085 | 6.37729146 | 49.19806679 |
| 7.71000000 | 0.01699122 | 0.13100230 |
| 7.70284888 | 65.04736682 | 501.05003665 |
| 7.70284642 | 123.2973334 | 949.74042317 |
| 7.70000001 | 112.74756563 | 868.15625647 |
| 7.70000000 | 546.74104194 | 4209.90602293 |
| 7.69537083 | 0.01488579 | 0.11455167 |
| 7.68406768 | 0.01642881 | 0.12624008 |
| 7.68000001 | 0.01669536 | 0.12822036 |
| 7.68000000 | 3.56243076 | 27.35946823 |
| 7.67813323 | 0.11357874 | 0.87207269 |
| 7.67173999 | 17.41641939 | 133.61424111 |
| 7.67100000 | 93.22288415 | 715.11274431 |
| 7.67080739 | 0.01633133 | 0.12527448 |
| 7.67000100 | 0.01702588 | 0.13058851 |
| 7.67000000 | 205.30490518 | 1574.68862273 |
| 7.66930000 | 10.1010100 | 77.46767599 |
| 7.66470000 | 10.9890110 | 84.22747261 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DOGE |
|---|
| 19:35:46 | BUY | 7.99528749 | 0.01408131 |
| 19:35:36 | BUY | 7.99528748 | 1.22572562 |
| 19:35:36 | BUY | 7.99528748 | 1.44828126 |
| 19:35:36 | BUY | 7.99528748 | 1.02037839 |
| 19:35:36 | BUY | 7.99528748 | 0.42151237 |
| 19:35:36 | BUY | 7.99528748 | 0.04974816 |
| 19:35:36 | BUY | 7.99528748 | 1.01353986 |
| 19:35:36 | BUY | 7.99528748 | 0.19270131 |
| 19:35:35 | BUY | 7.99528748 | 0.90065787 |
| 18:55:54 | BUY | 7.98063582 | 0.71174141 |
| 18:55:54 | BUY | 7.98000000 | 1.03974257 |
| 18:55:54 | BUY | 7.97900000 | 0.10978056 |
| 18:55:53 | BUY | 7.97900000 | 0.08868517 |
| 18:55:53 | BUY | 7.97900000 | 0.01608812 |
| 18:55:53 | BUY | 7.97900000 | 0.01695513 |
| 18:55:53 | BUY | 7.97900000 | 0.03971366 |
| 18:55:53 | BUY | 7.97900000 | 0.01415886 |
| 18:55:53 | BUY | 7.97900000 | 0.11859331 |
| 18:23:37 | BUY | 7.97735065 | 7.91290257 |
| 18:23:37 | BUY | 7.97244604 | 167.23366551 |
| 18:23:00 | BUY | 7.97244604 | 374.5262568 |
| 18:23:00 | BUY | 7.97244604 | 1.01870906 |
| 18:04:30 | BUY | 7.95880000 | 0.01703112 |
| 18:04:30 | BUY | 7.95880000 | 0.01286801 |
| 18:04:30 | BUY | 7.95000000 | 18.31738853 |
| 17:57:30 | BUY | 7.93860000 | 0.01807524 |
| 17:57:30 | BUY | 7.92769471 | 99.70093644 |
| 17:57:29 | SELL | 7.85000000 | 99.70093644 |
| 17:57:29 | SELL | 7.86000000 | 0.01807524 |
| 17:57:29 | SELL | 7.88000000 | 0.02002000 |
| 17:57:29 | SELL | 7.89000000 | 1.00000000 |
| 17:57:29 | SELL | 7.89000000 | 0.00130038 |
| 17:57:29 | SELL | 7.89500000 | 1.00000000 |
| 17:57:29 | SELL | 7.90531610 | 1.60904381 |
| 17:57:29 | SELL | 7.91565294 | 0.11187357 |
| 17:57:29 | SELL | 7.92276278 | 25.54515414 |
| 17:57:29 | SELL | 7.93544207 | 0.86372629 |
| 17:54:31 | SELL | 7.94554728 | 0.98141212 |
| 17:46:03 | BUY | 7.95000000 | 47.62600422 |
| 17:46:03 | BUY | 7.95000000 | 328.97927577 |
| 17:45:40 | BUY | 7.95000000 | 1255.35093334 |
| 17:45:27 | BUY | 7.95000000 | 83.92954737 |
| 17:45:27 | BUY | 7.93303858 | 295.47426414 |
| 17:45:03 | BUY | 7.93303858 | 0.61410746 |
| 17:44:55 | SELL | 7.93303858 | 0.11162840 |
| 17:44:26 | BUY | 7.95000000 | 0.98179527 |
| 17:43:53 | BUY | 7.95000000 | 0.97934078 |
| 17:43:20 | BUY | 7.95000000 | 0.11750737 |
| 17:42:41 | BUY | 7.95000000 | 0.34731975 |
| 17:42:04 | BUY | 7.95000000 | 0.97986807 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
