| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02980000 | + 2.2% | 1746.6 | Ethereum |
| ZEC | 0.00370677 | + 5.2% | 830.1 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079939 | + 1.2% | 192.6 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656620 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68763.18 | + 4.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00370308 | + 5.8% | 1.5 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.2% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.5% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.84 | - 2.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- CUBE / WAVES
- Last: 0.16000000
- 24High: 0.16000000
- 24Low: 0.16000000
- 24V: 0 WAVES
| 가격 | CUBE | WAVES |
|---|
| 0.17799135 | 26.5344600 | 4.72290435 |
| 0.19000000 | 0.00568681 | 0.00108049 |
| 0.19999990 | 0.00368000 | 0.00073599 |
| 0.19999998 | 3.26754211 | 0.65350835 |
| 0.19999999 | 0.01245789 | 0.00249157 |
| 0.24999990 | 0.00093000 | 0.00023249 |
| 0.25329110 | 0.00809100 | 0.00204937 |
| 0.31039960 | 0.00213000 | 0.00066115 |
| 0.31039967 | 0.39211688 | 0.12171295 |
| 0.33276644 | 28.3857000 | 9.44580833 |
| 0.35000000 | 0.00072000 | 0.00025200 |
| 0.39781940 | 0.00110000 | 0.00043760 |
| 0.64700000 | 0.00100000 | 0.00064700 |
| 0.64999990 | 0.00050000 | 0.00032499 |
| 0.74989890 | 0.31512956 | 0.23631531 |
| 0.74989990 | 0.00090000 | 0.00067490 |
| 0.80000000 | 0.02300000 | 0.01840000 |
| 0.89000323 | 0.65245789 | 0.58068962 |
| 1.25000000 | 0.03000000 | 0.03750000 |
| 1.74227990 | 0.00080000 | 0.00139382 |
| 2.35878000 | 3.00000000 | 7.07634000 |
| 2.42899999 | 0.12520761 | 0.30412928 |
| 2.87465179 | 6.25980465 | 17.99475864 |
| 2.89999890 | 0.10000000 | 0.28999989 |
| 2.89999990 | 0.10580219 | 0.30682634 |
| 2.90000000 | 10.0000000 | 29.0000000 |
| 3.60000000 | 0.08991067 | 0.32367841 |
| 3.96999998 | 0.31656586 | 1.25676645 |
| 4.00000000 | 0.02000000 | 0.08000000 |
| 4.56111400 | 0.06577340 | 0.29999997 |
| 5.50000000 | 0.05953630 | 0.32744965 |
| 6.50000000 | 0.04990853 | 0.32440544 |
| 7.10000000 | 1.00000000 | 7.10000000 |
| 7.99000000 | 0.03754693 | 0.29999997 |
| 8.00000000 | 0.02300000 | 0.18400000 |
| 9.99000000 | 0.10000000 | 0.99900000 |
| 10.00000000 | 0.06000000 | 0.60000000 |
| 11.00000000 | 0.02976791 | 0.32744701 |
| 12.50000000 | 0.03000000 | 0.37500000 |
| 13.00000000 | 0.02495192 | 0.32437496 |
| 15.10000000 | 1.00000000 | 15.1000000 |
| 16.00000000 | 0.01875000 | 0.30000000 |
| 19.99000000 | 0.01500750 | 0.29999992 |
| 22.00000000 | 0.40000000 | 8.80000000 |
| 40.00000000 | 0.44000000 | 17.6000000 |
| 41.00000000 | 0.40000000 | 16.4000000 |
| 70.10000000 | 1.00000000 | 70.1000000 |
| 75.00000000 | 0.88000000 | 66.0000000 |
| 77.00000000 | 0.10000000 | 7.70000000 |
| 78.00000000 | 0.40000000 | 31.2000000 |
| 가격 | CUBE | WAVES |
|---|
| 0.12201759 | 3.27821587 | 0.39999999 |
| 0.07201759 | 9.52890000 | 0.68624841 |
| 0.07201758 | 52.16523346 | 3.75681387 |
| 0.04138521 | 51.39575346 | 2.12702405 |
| 0.03852103 | 117.701620 | 4.53398763 |
| 0.01350001 | 0.08218734 | 0.00110952 |
| 0.00996616 | 0.08963683 | 0.00089333 |
| 0.00190089 | 4.20855494 | 0.00799999 |
| 0.00190002 | 0.17368238 | 0.00032999 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00080003 | 12.60000249 | 0.01008037 |
| 0.00079925 | 25.03597122 | 0.02000999 |
| 0.00079921 | 0.41290774 | 0.00032999 |
| 0.00010000 | 101.000000 | 0.01010000 |
| 0.00003339 | 239.59269242 | 0.00799999 |
| 0.00003333 | 1500.00000 | 0.04999500 |
| 0.00002020 | 990.0990099 | 0.01999999 |
| 0.00002019 | 247.64735017 | 0.00499999 |
| 0.00001010 | 990.0990099 | 0.00999999 |
| 0.00001009 | 505.45094152 | 0.00509999 |
| 0.00001000 | 1010.00000 | 0.01010000 |
| 0.00000102 | 9803.92156862 | 0.00999999 |
| 0.00000101 | 5148.51485148 | 0.00519999 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000012 | 41666.66666666 | 0.00499999 |
| 0.00000011 | 48181.81818181 | 0.00529999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000003 | 100000.000 | 0.00300000 |
| 0.00000002 | 270000.000 | 0.00540000 |
| 0.00000001 | 1550000.00 | 0.01550000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CUBE |
|---|
| 15:23:53 | BUY | 0.16000000 | 0.00062631 |
| 15:23:53 | BUY | 0.16000000 | 0.09487369 |
| 10:45:02 | BUY | 0.16000000 | 0.01432631 |
| 20:42:21 | SELL | 0.07201758 | 0.29866654 |
| 20:42:21 | SELL | 0.07500000 | 0.00133346 |
| 20:42:21 | SELL | 0.08200000 | 0.20000000 |
| 21:43:32 | BUY | 0.14500000 | 0.01000000 |
| 21:43:32 | BUY | 0.12500000 | 0.03000000 |
| 21:43:32 | BUY | 0.12499990 | 0.02670150 |
| 21:43:32 | BUY | 0.11763239 | 0.01870697 |
| 21:43:32 | BUY | 0.11763229 | 0.17885163 |
| 09:37:00 | BUY | 0.11763229 | 0.18630065 |
| 09:37:00 | BUY | 0.11700000 | 1.45150060 |
| 08:36:43 | BUY | 0.11699999 | 0.66666653 |
| 07:45:11 | BUY | 0.11387854 | 0.23950198 |
| 02:53:55 | SELL | 0.10000000 | 0.02527077 |
| 19:07:47 | SELL | 0.10000000 | 0.30340549 |
| 23:50:45 | SELL | 0.10000000 | 0.01073829 |
| 23:22:56 | SELL | 0.10000000 | 0.01136707 |
| 23:22:46 | SELL | 0.10000000 | 0.01136707 |
| 23:22:36 | SELL | 0.10000000 | 0.01136707 |
| 23:22:27 | SELL | 0.10000000 | 0.01136843 |
| 23:22:13 | SELL | 0.10000000 | 0.01136843 |
| 23:22:05 | SELL | 0.10000000 | 0.01136843 |
| 23:21:51 | SELL | 0.10000000 | 0.01136843 |
| 23:21:29 | SELL | 0.10000000 | 0.42063214 |
| 23:21:13 | SELL | 0.10000000 | 0.01137388 |
| 23:21:00 | SELL | 0.10000000 | 0.01137388 |
| 23:20:45 | SELL | 0.10000000 | 0.01137388 |
| 23:20:37 | SELL | 0.10000000 | 0.01137525 |
| 23:20:28 | SELL | 0.10000000 | 0.01137525 |
| 23:20:00 | SELL | 0.10000000 | 0.01137525 |
| 23:19:45 | SELL | 0.10000000 | 0.01137525 |
| 23:19:32 | SELL | 0.10000000 | 0.01137525 |
| 23:19:18 | SELL | 0.10000000 | 0.01137525 |
| 23:19:03 | SELL | 0.10000000 | 0.01137525 |
| 23:18:51 | SELL | 0.10000000 | 0.01137525 |
| 23:18:42 | SELL | 0.10000000 | 0.01137661 |
| 23:18:34 | SELL | 0.10000000 | 0.01137661 |
| 23:18:20 | SELL | 0.10000000 | 0.01137661 |
| 23:18:07 | SELL | 0.10000000 | 0.01137661 |
| 23:17:53 | SELL | 0.10000000 | 0.01137661 |
| 23:17:40 | SELL | 0.10000000 | 0.01137661 |
| 23:17:27 | SELL | 0.10000000 | 0.01137661 |
| 23:17:13 | SELL | 0.10000000 | 0.01137661 |
| 23:16:09 | SELL | 0.10000000 | 0.01137797 |
| 23:15:54 | SELL | 0.10000000 | 0.01137797 |
| 23:15:46 | SELL | 0.10000000 | 0.01137797 |
| 23:15:36 | SELL | 0.10000000 | 0.01137797 |
| 23:15:24 | SELL | 0.10000000 | 0.01137797 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
