| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985931 | + 2.2% | 1763.8 | Ethereum |
| ZEC | 0.00399649 | + 13.2% | 823.4 | Zcash |
| DASH | 0.00055328 | + 7.4% | 262.6 | DASH |
| LTC | 0.00080306 | + 1.1% | 191.5 | Litecoin |
| ETC | 0.00012255 | - 0.3% | 96.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656499 | - 0.3% | 9.5 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5.2% | 5.3 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00397243 | + 13% | 2.8 | Zcash |
XRP-BTC | 0.00002050 | - 0.9% | 2.5 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.85 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.17 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.49 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00080098 | + 1.1% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.49 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- CDTerc20 / RUR
- Last: 0.39999999
- 24High: 0.39999999
- 24Low: 0.39999999
- 24V: 0 CDT(e)
| 가격 | CDT(e) | RUR |
|---|
| 0.39999989 | 8.54677230 | 3.41870797 |
| 0.39999990 | 100.000000 | 39.9999900 |
| 0.39999994 | 123.000000 | 49.19999262 |
| 0.39999995 | 108.000000 | 43.1999946 |
| 0.69000001 | 0.25000025 | 0.17250017 |
| 0.69999998 | 4.65536000 | 3.25875190 |
| 0.70000001 | 0.25000025 | 0.17500017 |
| 0.71000001 | 0.25000025 | 0.17750018 |
| 0.72000001 | 0.25000025 | 0.18000018 |
| 0.73000001 | 0.25000025 | 0.18250018 |
| 0.74000001 | 0.25000025 | 0.18500018 |
| 0.75000001 | 0.25000025 | 0.18750019 |
| 0.76000001 | 0.25000025 | 0.19000019 |
| 0.77000001 | 0.25000025 | 0.19250019 |
| 0.78000001 | 0.25000025 | 0.19500019 |
| 0.79000001 | 0.25000025 | 0.19750020 |
| 0.79589999 | 25.55239698 | 20.3371525 |
| 0.79590000 | 28.0000000 | 22.2852000 |
| 0.80000001 | 0.26042125 | 0.20833700 |
| 0.81000001 | 0.25062681 | 0.20300771 |
| 0.82000001 | 0.25062681 | 0.20551398 |
| 0.83000001 | 0.32218846 | 0.26741642 |
| 0.84000001 | 1.00000000 | 0.84000001 |
| 0.85000001 | 1.00000000 | 0.85000001 |
| 0.86000001 | 1.00000000 | 0.86000001 |
| 0.87000001 | 1.00000000 | 0.87000001 |
| 0.88000001 | 1.00000000 | 0.88000001 |
| 0.89000001 | 1.00000000 | 0.89000001 |
| 0.90000001 | 1.00000000 | 0.90000001 |
| 0.91000001 | 1.00000000 | 0.91000001 |
| 0.92000001 | 1.00000000 | 0.92000001 |
| 0.93000001 | 0.94682516 | 0.88054740 |
| 0.94000001 | 1.00000000 | 0.94000001 |
| 0.95000001 | 1.00000000 | 0.95000001 |
| 0.96000001 | 1.00000000 | 0.96000001 |
| 0.97000001 | 1.00000000 | 0.97000001 |
| 0.98000001 | 1.00000000 | 0.98000001 |
| 0.99000001 | 0.77410385 | 0.76636281 |
| 0.99798885 | 4.41552042 | 4.40664014 |
| 0.99798887 | 16.12206413 | 16.08964056 |
| 0.99798888 | 73.26310367 | 73.11576277 |
| 0.99800000 | 200.000000 | 199.600000 |
| 0.99899998 | 13.2933082 | 13.28001462 |
| 0.99900000 | 14.28571285 | 14.27142713 |
| 0.99999998 | 22.14748633 | 22.14748588 |
| 0.99999999 | 4.97811061 | 4.97811056 |
| 1.00000000 | 0.17000000 | 0.17000000 |
| 1.00000001 | 0.20000000 | 0.20000000 |
| 1.05000001 | 0.10000000 | 0.10500000 |
| 1.10000001 | 0.10000000 | 0.11000000 |
| 가격 | CDT(e) | RUR |
|---|
| 0.23000002 | 1.31606534 | 0.30269505 |
| 0.23000001 | 0.43478302 | 0.10000009 |
| 0.22000001 | 0.45454588 | 0.10000009 |
| 0.21000008 | 80.0000000 | 16.8000064 |
| 0.21000001 | 34.03412951 | 7.14716753 |
| 0.20000001 | 0.50000047 | 0.10000009 |
| 0.19000001 | 0.52631628 | 0.10000009 |
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17000001 | 0.58823584 | 0.10000009 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.15000020 | 3.33332888 | 0.49999999 |
| 0.15000000 | 20.0000000 | 3.00000000 |
| 0.11700000 | 4.27350427 | 0.49999999 |
| 0.11111222 | 19.97982052 | 2.22000221 |
| 0.11111200 | 8.99992800 | 0.99999999 |
| 0.11111110 | 9.00000090 | 0.99999999 |
| 0.10060000 | 9.94035785 | 0.99999999 |
| 0.10000001 | 0.58504793 | 0.05850479 |
| 0.10000000 | 300.000000 | 30.0000000 |
| 0.08000000 | 25.0000000 | 2.00000000 |
| 0.05110000 | 5000.00000 | 255.500000 |
| 0.05100000 | 300.000000 | 15.3000000 |
| 0.01230309 | 81.28039378 | 0.99999999 |
| 0.01230304 | 200.000000 | 2.46060800 |
| 0.01111129 | 100.000000 | 1.11112900 |
| 0.01111120 | 89.9992800 | 0.99999999 |
| 0.01111110 | 90.0000900 | 0.99999999 |
| 0.01006000 | 198.80715704 | 1.99999999 |
| 0.01000001 | 301.000000 | 3.01000301 |
| 0.00510009 | 196.07497122 | 0.99999999 |
| 0.00510000 | 3000.00000 | 15.3000000 |
| 0.00151009 | 662.21218602 | 0.99999999 |
| 0.00151000 | 3000.00000 | 4.53000000 |
| 0.00111115 | 899.9685011 | 0.99999999 |
| 0.00111111 | 90.0000900 | 0.09999999 |
| 0.00100600 | 1988.07157056 | 1.99999999 |
| 0.00021000 | 4761.9047619 | 0.99999999 |
| 0.00015100 | 36622.51655629 | 5.52999999 |
| 0.00012312 | 100000.000 | 12.3120000 |
| 0.00011113 | 17996.9405201 | 1.99999999 |
| 0.00011111 | 1080.00009 | 0.11999880 |
| 0.00001519 | 65832.78472679 | 0.99999999 |
| 0.00001510 | 300000.000 | 4.53000000 |
| 0.00001009 | 49554.01387512 | 0.49999999 |
| 0.00001002 | 99800.39920159 | 0.99999999 |
| 0.00000152 | 66447.36842105 | 0.10099999 |
| 0.00000151 | 3000000.00 | 4.53000000 |
| 0.00000103 | 98058.25242718 | 0.10099999 |
| 0.00000102 | 1127450.98039215 | 1.14999999 |
| 0.00000100 | 150000.000 | 0.15000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CDT(e) |
|---|
| 18:23:36 | BUY | 0.39999999 | 2.50000250 |
| 18:22:51 | BUY | 0.39999999 | 0.25000025 |
| 18:22:15 | BUY | 0.39900000 | 0.26042125 |
| 18:21:56 | BUY | 0.39900000 | 0.25062681 |
| 18:21:11 | BUY | 0.39900000 | 0.25062681 |
| 08:26:26 | BUY | 0.20000001 | 0.56656413 |
| 08:25:20 | SELL | 0.20000001 | 0.50000047 |
| 08:25:20 | SELL | 0.21000001 | 0.47619092 |
| 08:25:20 | SELL | 0.22000001 | 0.45454588 |
| 08:25:20 | SELL | 0.22200070 | 8.78826358 |
| 07:58:38 | BUY | 0.40000000 | 15.64867494 |
| 07:57:51 | BUY | 0.69999998 | 0.00015000 |
| 07:57:45 | BUY | 0.69999998 | 0.00015000 |
| 07:57:39 | BUY | 0.69999998 | 0.00015000 |
| 07:57:33 | BUY | 0.69999998 | 0.00015000 |
| 07:57:27 | BUY | 0.69999998 | 0.00015000 |
| 07:57:21 | BUY | 0.69999998 | 0.00015000 |
| 07:57:15 | BUY | 0.69999998 | 0.00015000 |
| 07:57:08 | BUY | 0.69999998 | 0.00015000 |
| 07:57:02 | BUY | 0.69999998 | 0.00015000 |
| 07:56:56 | BUY | 0.69999998 | 0.00015000 |
| 07:56:50 | BUY | 0.69999998 | 0.00015000 |
| 07:56:44 | BUY | 0.69999998 | 0.00015000 |
| 07:56:38 | BUY | 0.69999998 | 0.00015000 |
| 07:56:31 | BUY | 0.69999998 | 0.00015000 |
| 07:56:25 | BUY | 0.69999998 | 0.00015000 |
| 07:56:19 | BUY | 0.69999998 | 0.00015000 |
| 07:56:13 | BUY | 0.69999998 | 0.00015000 |
| 07:56:07 | BUY | 0.69999998 | 0.00015000 |
| 07:56:01 | BUY | 0.69999998 | 0.00015000 |
| 07:55:55 | BUY | 0.69999998 | 0.00015000 |
| 07:55:48 | BUY | 0.69999998 | 0.00015000 |
| 07:55:42 | BUY | 0.69999998 | 0.00015000 |
| 07:55:36 | BUY | 0.69999998 | 0.00015000 |
| 07:55:30 | BUY | 0.69999998 | 0.00015000 |
| 07:55:24 | BUY | 0.69999998 | 0.00015000 |
| 07:55:17 | BUY | 0.69999998 | 0.00015000 |
| 07:55:11 | BUY | 0.69999998 | 0.00015000 |
| 07:55:05 | BUY | 0.69999998 | 0.00015000 |
| 07:54:59 | BUY | 0.69999998 | 0.00015000 |
| 07:54:53 | BUY | 0.69999998 | 0.00015000 |
| 07:54:46 | BUY | 0.69999998 | 0.00015000 |
| 07:54:40 | BUY | 0.69999998 | 0.00015000 |
| 07:54:34 | BUY | 0.69999998 | 0.00015000 |
| 07:54:28 | BUY | 0.69999998 | 0.00015000 |
| 07:54:22 | BUY | 0.69999998 | 0.00015000 |
| 07:54:16 | BUY | 0.69999998 | 0.00015000 |
| 07:54:09 | BUY | 0.69999998 | 0.00015000 |
| 07:54:03 | BUY | 0.69999998 | 0.00015000 |
| 07:53:57 | BUY | 0.69999998 | 0.00015000 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
