| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02979455 | + 2% | 1776.1 | Ethereum |
| ZEC | 0.00393341 | + 11.9% | 826.2 | Zcash |
| DASH | 0.00055401 | + 7.4% | 261.7 | DASH |
| LTC | 0.00080156 | + 0.9% | 189.9 | Litecoin |
| ETC | 0.00012243 | - 0.4% | 95.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656352 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00394003 | + 12.2% | 2.8 | Zcash |
XRP-BTC | 0.00002050 | - 0.7% | 2.2 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.85 | + 5.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.20 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.50 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- MMMton / USDTerc20
- Last: 0.00114836
- 24High: 0.00114836
- 24Low: 0.00113699
- 24V: 0.01 USDT
| Prix | MMMton | USDT |
|---|
| 0.00114836 | 9.96970909 | 0.01144881 |
| 0.00115984 | 10.02771062 | 0.01163053 |
| 0.00117144 | 10.0000000 | 0.01171440 |
| 0.00118315 | 10.0000000 | 0.01183150 |
| 0.00119498 | 10.0000000 | 0.01194980 |
| 0.00120693 | 10.0000000 | 0.01206930 |
| 0.00121900 | 10.0000000 | 0.01219000 |
| 0.00123119 | 10.0000000 | 0.01231190 |
| 0.00124350 | 10.0000000 | 0.01243500 |
| 0.00125594 | 10.0000000 | 0.01255940 |
| 0.00126850 | 10.0000000 | 0.01268500 |
| 0.00128118 | 10.0000000 | 0.01281180 |
| 0.00129399 | 10.07457186 | 0.01303639 |
| 0.00130693 | 10.15439519 | 0.01327108 |
| 0.00132000 | 10.20432614 | 0.01346971 |
| 0.00133320 | 10.22487874 | 0.01363180 |
| 0.00134653 | 10.31605667 | 0.01389087 |
| 0.00136000 | 10.35407304 | 0.01408153 |
| 0.00137360 | 10.38676753 | 0.01426726 |
| 0.00138734 | 9.60371106 | 0.01332361 |
| 0.00140121 | 10.30184381 | 0.01443504 |
| 0.00141522 | 10.24057774 | 0.01449267 |
| 0.00142937 | 10.36334279 | 0.01481305 |
| 0.00144366 | 10.45734078 | 0.01509684 |
| 0.00145810 | 10.32570888 | 0.01505591 |
| 0.00147268 | 10.30260536 | 0.01517244 |
| 0.00148741 | 10.37198184 | 0.01542738 |
| 0.00150228 | 10.19554122 | 0.01531655 |
| 0.00151730 | 10.20525735 | 0.01548443 |
| 0.00153247 | 10.24078296 | 0.01569369 |
| 0.00154779 | 10.36323712 | 0.01604011 |
| 0.00156327 | 10.32711799 | 0.01614407 |
| 0.00157890 | 10.36334733 | 0.01636268 |
| 0.00159469 | 10.30200771 | 0.01642850 |
| 0.00161064 | 10.22870275 | 0.01647475 |
| 0.00162675 | 10.26294514 | 0.01669524 |
| 0.00164302 | 10.28488078 | 0.01689826 |
| 0.00165945 | 10.25637273 | 0.01701993 |
| 0.00167604 | 10.28166152 | 0.01723247 |
| 0.00169280 | 10.24084747 | 0.01733570 |
| 0.00170973 | 10.35516917 | 0.01770454 |
| 0.00172683 | 10.38955112 | 0.01794098 |
| 0.00174410 | 10.43965914 | 0.01820780 |
| 0.00176154 | 10.51632355 | 0.01852492 |
| 0.00177916 | 10.51356763 | 0.01870531 |
| 0.00179695 | 10.50632878 | 0.01887934 |
| 0.00181492 | 10.42518152 | 0.01892087 |
| 0.00183307 | 11.02929021 | 0.02021746 |
| 0.00185140 | 10.57487701 | 0.01957832 |
| 0.00186991 | 10.2623690 | 0.01918970 |
| Prix | MMMton | USDT |
|---|
| 0.00112573 | 10.07783083 | 0.01134491 |
| 0.00111458 | 9.41332160 | 0.01049189 |
| 0.00110354 | 10.0000000 | 0.01103540 |
| 0.00109261 | 10.0000000 | 0.01092610 |
| 0.00108179 | 10.0000000 | 0.01081790 |
| 0.00107108 | 10.0000000 | 0.01071080 |
| 0.00106048 | 10.0000000 | 0.01060480 |
| 0.00104998 | 10.0000000 | 0.01049980 |
| 0.00103958 | 10.0000000 | 0.01039580 |
| 0.00102929 | 10.0000000 | 0.01029290 |
| 0.00101910 | 10.0000000 | 0.01019100 |
| 0.00100901 | 10.0000000 | 0.01009010 |
| 0.00100000 | 190.75903511 | 0.19075903 |
| 0.00099902 | 10.0000000 | 0.00999020 |
| 0.00098913 | 10.0000000 | 0.00989130 |
| 0.00097934 | 10.0000000 | 0.00979340 |
| 0.00096964 | 10.0000000 | 0.00969640 |
| 0.00096004 | 10.0000000 | 0.00960040 |
| 0.00095053 | 10.0000000 | 0.00950530 |
| 0.00094112 | 10.0000000 | 0.00941120 |
| 0.00093180 | 10.0000000 | 0.00931800 |
| 0.00092257 | 10.0000000 | 0.00922570 |
| 0.00091848 | 54.4662300 | 0.05002614 |
| 0.00091344 | 10.0000000 | 0.00913440 |
| 0.00083495 | 59.8838250 | 0.04999999 |
| 0.00075142 | 66.5778961 | 0.05002796 |
| 0.00070099 | 28.53107747 | 0.01999999 |
| 0.00070068 | 142.71850298 | 0.10000000 |
| 0.00066789 | 74.8626270 | 0.04999999 |
| 0.00058436 | 85.61643835 | 0.05003082 |
| 0.00050083 | 50.0000000 | 0.02504150 |
| 0.00041731 | 59.9520383 | 0.02501858 |
| 0.00033377 | 74.9018780 | 0.02499999 |
| 0.00025024 | 100.000000 | 0.02502400 |
| 0.00016671 | 149.961010 | 0.02499999 |
| 0.00008318 | 300.553000 | 0.02499999 |
| 0.00000015 | 20000000.0 | 3.00000000 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000011 | 90909.09090909 | 0.00999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | MMMton |
|---|
| 21:55:01 | BUY | 0.00114836 | 0.08996599 |
| 18:34:56 | BUY | 0.00113699 | 0.66508844 |
| 18:34:56 | BUY | 0.00113699 | 0.25369882 |
| 16:53:53 | BUY | 0.00113699 | 0.08796031 |
| 16:48:27 | BUY | 0.00113699 | 0.13722893 |
| 16:34:42 | BUY | 0.00113699 | 0.55437036 |
| 16:34:42 | BUY | 0.00113699 | 0.30241963 |
| 19:32:13 | SELL | 0.00112573 | 0.66508844 |
| 18:02:53 | SELL | 0.00112573 | 1.03325842 |
| 22:37:10 | BUY | 0.00113699 | 1.03991240 |
| 14:33:37 | SELL | 0.00112573 | 1.34233203 |
| 14:33:36 | SELL | 0.00113699 | 2.62710314 |
| 14:33:36 | SELL | 0.00113699 | 1.10228761 |
| 14:33:36 | SELL | 0.00113699 | 1.13875231 |
| 14:33:36 | SELL | 0.00113699 | 3.08315868 |
| 14:32:25 | SELL | 0.00113699 | 2.00288102 |
| 09:02:28 | SELL | 0.00113699 | 0.10549232 |
| 09:02:26 | SELL | 0.00114836 | 1.06177505 |
| 09:02:26 | SELL | 0.00114836 | 0.45410799 |
| 07:28:36 | SELL | 0.00114836 | 0.96865142 |
| 07:28:36 | SELL | 0.00114836 | 0.10522786 |
| 15:56:07 | SELL | 0.00114836 | 1.04044029 |
| 10:15:46 | SELL | 0.00114836 | 0.12115539 |
| 10:06:47 | SELL | 0.00114836 | 0.92602539 |
| 00:11:52 | BUY | 0.00115984 | 1.05549041 |
| 20:49:04 | BUY | 0.00115984 | 1.41433230 |
| 20:28:51 | BUY | 0.00115984 | 2.17985006 |
| 20:28:51 | BUY | 0.00114836 | 2.61150527 |
| 20:28:23 | BUY | 0.00114836 | 1.09575394 |
| 20:28:20 | BUY | 0.00114836 | 1.13200564 |
| 20:26:00 | BUY | 0.00114836 | 5.16073515 |
| 20:26:00 | BUY | 0.00113699 | 0.36526484 |
| 20:25:38 | BUY | 0.00113699 | 5.34199821 |
| 20:25:15 | BUY | 0.00113699 | 4.29273695 |
| 20:24:59 | SELL | 0.00111458 | 0.58667840 |
| 20:24:59 | SELL | 0.00112573 | 10.0000000 |
| 20:24:59 | SELL | 0.00113699 | 10.0000000 |
| 20:24:59 | SELL | 0.00114836 | 10.0000000 |
| 20:24:59 | SELL | 0.00115984 | 10.0000000 |
| 20:24:58 | SELL | 0.00117144 | 10.0000000 |
| 20:24:58 | SELL | 0.00118315 | 10.0000000 |
| 20:24:58 | SELL | 0.00119498 | 10.0000000 |
| 20:24:58 | SELL | 0.00120693 | 10.0000000 |
| 20:18:02 | SELL | 0.00121900 | 10.0000000 |
| 20:18:02 | SELL | 0.00123119 | 1.81799751 |
| 20:15:33 | SELL | 0.00123119 | 1.51252069 |
| 20:14:06 | SELL | 0.00123119 | 6.66948180 |
| 20:13:32 | SELL | 0.00124350 | 10.0000000 |
| 20:13:32 | SELL | 0.00125594 | 10.0000000 |
| 20:13:20 | SELL | 0.00126850 | 10.0000000 |
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
