| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985519 | + 2.3% | 1734.1 | Ethereum |
| ZEC | 0.00387544 | + 9.3% | 808.1 | Zcash |
| DASH | 0.00055645 | + 8% | 249.9 | DASH |
| LTC | 0.00079769 | + 1.1% | 187.3 | Litecoin |
| ETC | 0.00012243 | - 0.4% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656602 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68930.69 | + 5.4% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00388788 | + 10.8% | 2.1 | Zcash |
BTC-USDT | T68829.63 | + 5.2% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5719450.53 | + 0.4% | 1.4 | Bitcoin |
ETH-USDT | T2055.2778852 | + 7.5% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
USDT-RUR | R83.31 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T68918.94 | + 5.5% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
| BTC | R5746996.82 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 5.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68420.66 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002116 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00055240 | + 7.6% | 0.2 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| USDT | R83.74 | - 2.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| DASH | $40.20 | + 9.3% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- ETZ / RUR
- Last: 7.50000000
- 24High: 7.50000000
- 24Low: 7.50000000
- 24V: 0 ETZ
| Prix | ETZ | RUR |
|---|
| 7.50000000 | 0.32373661 | 2.42802457 |
| 9.74999999 | 0.26666667 | 2.60000002 |
| 9.75000000 | 2.73826580 | 26.69809155 |
| 9.94000000 | 7.04644979 | 70.04171091 |
| 12.00000000 | 5.07569280 | 60.9083136 |
| 12.62500000 | 0.03921044 | 0.49503180 |
| 13.64998888 | 0.30000000 | 4.09499666 |
| 13.65000000 | 0.39826149 | 5.43626933 |
| 14.00000000 | 0.81026297 | 11.34368158 |
| 15.00000000 | 0.01960786 | 0.29411790 |
| 15.20000000 | 0.02000000 | 0.30400000 |
| 15.75000000 | 0.51034318 | 8.03790508 |
| 15.82880000 | 0.99463975 | 15.74395367 |
| 15.98700000 | 0.71631679 | 11.45175652 |
| 16.00000000 | 0.01066667 | 0.17066672 |
| 16.25000000 | 0.23561714 | 3.82877852 |
| 16.39999999 | 0.24897160 | 4.08313423 |
| 16.62014851 | 4.07935103 | 67.79941994 |
| 16.74828572 | 0.12448786 | 2.08495824 |
| 17.00000000 | 0.02220792 | 0.37753464 |
| 17.06250000 | 0.23561714 | 4.02021745 |
| 17.18181818 | 0.14575860 | 2.50439776 |
| 18.00000000 | 0.09141889 | 1.64554002 |
| 18.99880182 | 14.90636357 | 283.20304732 |
| 19.00000000 | 0.03540000 | 0.67260000 |
| 20.00000000 | 0.20422402 | 4.08448040 |
| 20.15000000 | 0.28462596 | 5.73521309 |
| 21.00000000 | 0.11000000 | 2.31000000 |
| 22.00000000 | 0.11000000 | 2.42000000 |
| 23.00000000 | 0.06236025 | 1.43428575 |
| 24.00000000 | 0.04250000 | 1.02000000 |
| 24.05000000 | 0.18061834 | 4.34387107 |
| 25.00000000 | 0.38068046 | 9.51701150 |
| 25.20000000 | 0.02000000 | 0.50400000 |
| 25.50000000 | 0.19634358 | 5.00676129 |
| 26.00000000 | 0.02240000 | 0.58240000 |
| 26.65000000 | 1.37703542 | 36.69799394 |
| 27.00000000 | 0.02000000 | 0.54000000 |
| 28.00000000 | 0.02000000 | 0.56000000 |
| 29.00000000 | 0.11000000 | 3.19000000 |
| 29.78000000 | 0.18682558 | 5.56366577 |
| 30.00000000 | 0.24636363 | 7.39090890 |
| 30.55000000 | 0.23510353 | 7.18241284 |
| 31.00000000 | 1.10000000 | 34.1000000 |
| 31.80000000 | 0.14496971 | 4.61003677 |
| 32.00000000 | 0.01000000 | 0.32000000 |
| 33.00000000 | 40.87503413 | 1348.87612629 |
| 33.55000000 | 0.05000000 | 1.67750000 |
| 34.99000000 | 0.00400000 | 0.13996000 |
| 35.00000000 | 0.43225812 | 15.1290342 |
| Prix | ETZ | RUR |
|---|
| 5.25000000 | 5.00000000 | 26.2500000 |
| 5.13328093 | 5.84421550 | 29.99999997 |
| 5.13328092 | 46.78087693 | 240.13938296 |
| 5.10000003 | 0.02156862 | 0.10999996 |
| 5.10000002 | 0.01960786 | 0.10000008 |
| 5.10000001 | 0.48993092 | 2.49864769 |
| 5.00000200 | 0.02199999 | 0.10999999 |
| 5.00000199 | 0.02199999 | 0.10999999 |
| 5.00000101 | 0.02199999 | 0.10999997 |
| 5.00000100 | 1.00000000 | 5.00000100 |
| 5.00000002 | 0.02199999 | 0.10999995 |
| 5.00000001 | 2.24784046 | 11.23920232 |
| 5.00000000 | 47.57084153 | 237.85420765 |
| 4.62500001 | 0.02378378 | 0.10999998 |
| 4.62500000 | 1.00000000 | 4.62500000 |
| 4.61025933 | 0.02385982 | 0.10999995 |
| 4.61025932 | 0.50000000 | 2.30512966 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 0.10000000 | 0.40000000 |
| 3.66666667 | 0.02999999 | 0.10999996 |
| 3.66666666 | 988.30067719 | 3623.7691431 |
| 3.65000009 | 0.03013698 | 0.10999997 |
| 3.65000008 | 3.04383554 | 11.10999996 |
| 3.65000007 | 0.02740000 | 0.10001000 |
| 3.64977589 | 0.03013883 | 0.10999997 |
| 3.64977588 | 0.88800000 | 3.24100098 |
| 3.30000001 | 0.03333333 | 0.10999998 |
| 3.30000000 | 1.50000000 | 4.95000000 |
| 3.20000001 | 0.03437499 | 0.10999996 |
| 3.20000000 | 3.12500000 | 10.0000000 |
| 3.06744945 | 0.03586041 | 0.10999999 |
| 3.00002003 | 0.03666642 | 0.10999999 |
| 3.00002002 | 11.0000000 | 33.00022022 |
| 3.00002001 | 0.03666642 | 0.10999999 |
| 3.00002000 | 0.03666642 | 0.10999999 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 84.1082527 | 252.3247581 |
| 2.75000001 | 0.03999999 | 0.10999997 |
| 2.75000000 | 3.00000000 | 8.25000000 |
| 2.74570840 | 104.952170 | 288.16805476 |
| 2.55000751 | 0.04313712 | 0.10999997 |
| 2.55000750 | 0.04313712 | 0.10999997 |
| 2.55000001 | 0.04313725 | 0.10999998 |
| 2.55000000 | 1.17647058 | 2.99999997 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.37484971 | 0.04631872 | 0.10999999 |
| 2.37484970 | 0.04631872 | 0.10999999 |
| 2.37484969 | 2.96650353 | 7.04499998 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | ETZ |
|---|
| 19:50:22 | SELL | 7.50000000 | 0.18364242 |
| 19:50:22 | SELL | 7.50000000 | 0.17760966 |
| 19:50:22 | SELL | 7.50000000 | 0.08508487 |
| 19:50:22 | SELL | 7.50000000 | 0.31375037 |
| 19:50:22 | SELL | 7.50000000 | 0.08183610 |
| 19:50:22 | SELL | 7.50000000 | 0.03660660 |
| 19:50:22 | SELL | 7.50000000 | 0.08691368 |
| 19:50:22 | SELL | 7.50000000 | 0.23648227 |
| 19:50:22 | SELL | 7.50000000 | 0.44626846 |
| 19:50:22 | SELL | 7.50000000 | 0.45074214 |
| 19:50:22 | SELL | 7.50000000 | 0.21258279 |
| 19:50:22 | SELL | 7.50000000 | 0.11650591 |
| 19:50:22 | SELL | 7.50000000 | 0.12617257 |
| 19:50:22 | SELL | 7.50000000 | 0.02708828 |
| 19:50:22 | SELL | 7.50000000 | 0.01735803 |
| 19:50:21 | SELL | 7.50000000 | 0.01908668 |
| 19:50:21 | SELL | 7.50000000 | 0.04704139 |
| 19:50:21 | SELL | 7.50000000 | 0.07349358 |
| 19:50:21 | SELL | 7.50000001 | 0.26666667 |
| 19:06:12 | BUY | 9.00000000 | 0.24436458 |
| 14:45:34 | SELL | 9.00000000 | 5.07569280 |
| 14:45:34 | SELL | 9.00000000 | 0.02432328 |
| 14:45:34 | SELL | 9.00000000 | 0.11239473 |
| 14:45:34 | SELL | 9.00000000 | 1.04878150 |
| 14:45:34 | SELL | 9.00000000 | 0.46848238 |
| 14:45:34 | SELL | 9.00000000 | 0.53245321 |
| 14:45:34 | SELL | 9.00000000 | 0.73578362 |
| 14:45:34 | SELL | 9.00000000 | 0.28643032 |
| 14:45:34 | SELL | 9.00000000 | 0.07069889 |
| 14:45:34 | SELL | 9.00000000 | 0.10750766 |
| 14:45:34 | SELL | 9.00000000 | 0.12265603 |
| 14:45:34 | SELL | 9.00000000 | 0.08942410 |
| 14:45:33 | SELL | 9.00000000 | 0.12732550 |
| 14:45:33 | SELL | 9.00000000 | 0.12777956 |
| 14:45:33 | SELL | 9.00000000 | 0.21670238 |
| 14:45:33 | SELL | 9.00000000 | 0.28084937 |
| 14:45:33 | SELL | 9.00000000 | 0.20076765 |
| 14:45:33 | SELL | 9.00000000 | 0.05846070 |
| 14:45:33 | SELL | 9.00000000 | 0.07929376 |
| 14:45:33 | SELL | 9.00000000 | 0.34191592 |
| 14:45:33 | SELL | 9.00000000 | 0.04366224 |
| 07:17:06 | SELL | 9.00000001 | 0.11111111 |
| 07:14:38 | SELL | 12.5000000 | 0.00949549 |
| 07:14:37 | SELL | 12.5000000 | 0.01067048 |
| 07:14:37 | SELL | 12.5000000 | 0.00936047 |
| 07:14:37 | SELL | 12.5000000 | 0.00968400 |
| 07:13:17 | BUY | 13.0000000 | 20.0000000 |
| 07:13:11 | BUY | 12.6250000 | 0.00943916 |
| 07:13:11 | BUY | 12.6250000 | 0.01060718 |
| 07:13:11 | BUY | 12.6250000 | 0.00930494 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
