| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02971621 | + 1.9% | 1765.3 | Ethereum |
| ZEC | 0.00370677 | + 5.5% | 815 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079950 | + 1.2% | 193.4 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656620 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68763.18 | + 4.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00371515 | + 5.9% | 1.5 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.3% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.5% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.42 | - 3.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- USTerc20 / RUR
- Last: 1.74999999
- 24High: 1.74999999
- 24Low: 1.74999999
- 24V: 0 UST(e)
| Precio | UST(e) | RUR |
|---|
| 1.56800398 | 157.614400 | 247.1400065 |
| 1.56800399 | 249.759900 | 391.62451974 |
| 1.74475524 | 1.60989502 | 2.80887277 |
| 1.75000000 | 27.0000000 | 47.2500000 |
| 1.78000000 | 10.41951826 | 18.5467425 |
| 1.80654605 | 54.62685046 | 98.68592092 |
| 1.80654607 | 207.079790 | 374.0991808 |
| 1.85000001 | 0.11252290 | 0.20816736 |
| 1.90000001 | 0.10000000 | 0.19000000 |
| 1.95000000 | 0.21236092 | 0.41410379 |
| 1.95000001 | 0.10000000 | 0.19500000 |
| 2.00000000 | 1.39650515 | 2.79301030 |
| 2.00000001 | 1.05789858 | 2.11579717 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.14000000 | 1.00000000 | 2.14000000 |
| 2.14659115 | 179.714620 | 385.77381281 |
| 2.20000001 | 0.05000000 | 0.11000000 |
| 2.30000001 | 0.05000000 | 0.11500000 |
| 2.39999777 | 0.14550274 | 0.34920625 |
| 2.40000000 | 17.15774215 | 41.17858116 |
| 2.40000001 | 0.05000000 | 0.12000000 |
| 2.50000001 | 0.06896558 | 0.17241395 |
| 2.55887018 | 117.921470 | 301.74573316 |
| 2.60000001 | 0.21504750 | 0.55912350 |
| 2.67500000 | 0.23633890 | 0.63220655 |
| 2.70000001 | 0.21136936 | 0.57069727 |
| 2.80000001 | 0.36050024 | 1.00940067 |
| 2.89750000 | 0.60324922 | 1.74791461 |
| 2.90000001 | 0.07407414 | 0.21481500 |
| 2.94615408 | 15.0000000 | 44.1923112 |
| 2.99700000 | 0.21021644 | 0.63001867 |
| 3.00000000 | 0.36526130 | 1.09578390 |
| 3.10000000 | 0.06867453 | 0.21289104 |
| 3.19000000 | 0.07407412 | 0.23629644 |
| 3.19500000 | 0.15403936 | 0.49215575 |
| 3.19502250 | 0.12485195 | 0.39890478 |
| 3.49999500 | 5.00000000 | 17.4999750 |
| 3.54977777 | 0.15506376 | 0.55044188 |
| 3.77777777 | 0.05263200 | 0.19883199 |
| 3.90000000 | 2.00000000 | 7.80000000 |
| 4.00000000 | 3.97169116 | 15.88676464 |
| 4.48997777 | 0.04170000 | 0.18723207 |
| 4.68750467 | 0.06404383 | 0.30020575 |
| 4.75000000 | 0.02500000 | 0.11875000 |
| 4.77777700 | 0.06557400 | 0.31329794 |
| 4.78397469 | 126.148550 | 603.49147038 |
| 4.98991971 | 12.05427394 | 60.14985912 |
| 5.00000000 | 170.08001427 | 850.40007135 |
| 5.09885500 | 25.0000000 | 127.471375 |
| 5.77000000 | 0.57152254 | 3.29768505 |
| Precio | UST(e) | RUR |
|---|
| 0.97000001 | 0.29363554 | 0.28482647 |
| 0.96000001 | 0.10416676 | 0.10000009 |
| 0.95000001 | 10.63157924 | 10.10000038 |
| 0.95000000 | 50.72429352 | 48.18807884 |
| 0.90000001 | 0.11111122 | 0.10000009 |
| 0.85000001 | 0.11764717 | 0.10000009 |
| 0.82691306 | 0.13302486 | 0.10999999 |
| 0.80000001 | 0.12500012 | 0.10000009 |
| 0.75000002 | 9.74689560 | 7.31017189 |
| 0.75000001 | 13.47999981 | 10.10999999 |
| 0.75000000 | 190.000000 | 142.500000 |
| 0.74000001 | 0.14864864 | 0.10999999 |
| 0.74000000 | 11.45945945 | 8.47999999 |
| 0.73200001 | 0.15027322 | 0.10999999 |
| 0.73200000 | 1.00000000 | 0.73200000 |
| 0.71717243 | 1.39436481 | 0.99999999 |
| 0.71365074 | 352.349910 | 251.45477401 |
| 0.70000002 | 0.15714285 | 0.10999999 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 1.00000000 | 0.70000000 |
| 0.64910502 | 0.16946410 | 0.10999999 |
| 0.64910501 | 54.08986135 | 35.10999999 |
| 0.64910500 | 0.16946410 | 0.10999999 |
| 0.64910257 | 0.16946474 | 0.10999999 |
| 0.64910256 | 4.80868735 | 3.12133126 |
| 0.62050001 | 0.17727638 | 0.10999999 |
| 0.62050000 | 3.22401289 | 2.00049999 |
| 0.62000003 | 0.17741934 | 0.10999999 |
| 0.62000002 | 2.00000000 | 1.24000004 |
| 0.62000001 | 0.17741935 | 0.10999999 |
| 0.62000000 | 3.61290322 | 2.23999999 |
| 0.57400001 | 0.19163762 | 0.10999999 |
| 0.57400000 | 22.49172894 | 12.91025241 |
| 0.57334403 | 0.19185688 | 0.10999999 |
| 0.57334402 | 0.69766141 | 0.39999999 |
| 0.57334401 | 0.19185689 | 0.10999999 |
| 0.57334400 | 1.00000000 | 0.57334400 |
| 0.57334301 | 0.19185722 | 0.10999999 |
| 0.57334300 | 3.48831327 | 1.99999999 |
| 0.54000001 | 0.20370369 | 0.10999999 |
| 0.54000000 | 5.55555555 | 2.99999999 |
| 0.50001000 | 1.00000000 | 0.50001000 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.43000000 | 2.09302324 | 0.89999999 |
| 0.42100000 | 0.47505938 | 0.19999999 |
| 0.42010000 | 0.24041894 | 0.10099999 |
| 0.42000000 | 3.38095238 | 1.41999999 |
| 0.40000000 | 167.74999999 | 67.09999999 |
| 0.39000000 | 2.56410256 | 0.99999999 |
| 0.38172017 | 790.489350 | 301.74572906 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | UST(e) |
|---|
| 18:58:39 | BUY | 1.74999999 | 0.38460241 |
| 22:19:57 | BUY | 1.74999998 | 140.000000 |
| 16:10:05 | SELL | 0.97000007 | 10.41951826 |
| 09:58:00 | SELL | 0.97000007 | 0.29363554 |
| 04:05:47 | BUY | 1.80654603 | 0.05541000 |
| 04:01:38 | BUY | 1.80654603 | 0.05535562 |
| 04:01:09 | BUY | 1.80015927 | 0.00593438 |
| 03:51:10 | BUY | 1.80015927 | 0.06000000 |
| 15:52:26 | BUY | 1.80015927 | 0.06000000 |
| 15:34:00 | BUY | 1.80015927 | 0.06000000 |
| 15:32:03 | BUY | 1.80015927 | 0.05700000 |
| 15:25:28 | BUY | 1.80015927 | 0.05570000 |
| 15:13:19 | BUY | 1.80015927 | 0.05560000 |
| 12:05:46 | BUY | 1.80015927 | 0.05560000 |
| 12:04:46 | BUY | 1.80015927 | 0.05559000 |
| 12:03:15 | BUY | 1.80015927 | 0.05555712 |
| 11:58:25 | BUY | 1.80000000 | 0.04753288 |
| 11:43:29 | BUY | 1.80000000 | 0.05556000 |
| 07:06:28 | BUY | 1.78000000 | 167.000000 |
| 15:55:58 | SELL | 0.95000000 | 15.22323778 |
| 15:55:58 | SELL | 0.95000001 | 0.10526326 |
| 15:55:58 | SELL | 0.96000001 | 0.10416676 |
| 15:55:58 | SELL | 0.97000001 | 0.10309288 |
| 15:55:58 | SELL | 0.97000001 | 0.10309288 |
| 12:58:16 | BUY | 1.80654606 | 1.00000000 |
| 10:20:31 | SELL | 0.95000000 | 17.61187633 |
| 10:20:22 | SELL | 0.95000001 | 31.5789000 |
| 10:20:14 | SELL | 0.95000003 | 10.52631548 |
| 10:20:08 | SELL | 0.95000004 | 2.10526305 |
| 10:20:02 | SELL | 0.96000001 | 0.14583343 |
| 10:19:56 | SELL | 0.97000001 | 0.15463927 |
| 10:19:51 | SELL | 0.98000001 | 0.15306132 |
| 10:19:44 | SELL | 0.99000001 | 0.16161626 |
| 10:19:37 | SELL | 0.99000002 | 0.52098150 |
| 10:18:58 | SELL | 1.00000000 | 0.19920159 |
| 10:18:51 | SELL | 1.00000001 | 0.16000009 |
| 10:18:45 | SELL | 1.05000001 | 0.16190485 |
| 10:18:29 | SELL | 1.10000001 | 0.15454554 |
| 10:18:26 | SELL | 1.15000001 | 0.15652182 |
| 10:18:15 | SELL | 1.20000001 | 0.15000008 |
| 10:18:09 | SELL | 1.25000001 | 0.15200007 |
| 10:17:25 | SELL | 1.30000001 | 0.10769238 |
| 10:17:16 | SELL | 1.35000001 | 0.08222229 |
| 10:17:09 | SELL | 1.35000007 | 0.21236092 |
| 08:30:11 | SELL | 1.40000001 | 0.08142864 |
| 08:28:57 | SELL | 1.45000001 | 0.08068972 |
| 08:28:37 | SELL | 1.45614527 | 0.18720255 |
| 08:28:19 | SELL | 1.45614528 | 0.08240942 |
| 08:27:55 | SELL | 1.50000000 | 0.07333340 |
| 19:59:00 | BUY | 1.80654607 | 1.00000000 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
