| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02941721 | - 0.1% | 1781.7 | Ethereum |
| ZEC | 0.00354165 | - 0.2% | 808.8 | Zcash |
| DASH | 0.00051713 | + 0.1% | 252.6 | DASH |
| LTC | 0.00079772 | + 1.4% | 188.2 | Litecoin |
| ETC | 0.00012391 | + 0.9% | 93.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83.1 | YoChat Token |
TRX-BTC | 0.00000414 | + 1% | 17 | Tron Token |
SHIB-USDTb | T0.00000614 | + 0.2% | 13.6 | SHIBA INU |
BIG-BTC | 0.00656776 | - 0.4% | 8.1 | BIG |
BTC-USDTt | T67049.79 | - 1.3% | 8.1 | Bitcoin |
XRP-BTC | 0.00002050 | - 0.3% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 0.8% | 5.4 | Dogecoin |
| BCHABC | 0.00010772 | - 0.9% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02937623 | + 0.3% | 2.9 | Ethereum |
BTC-USDT | T67181.44 | - 1.2% | 2.1 | Bitcoin |
BNB-BTC | 0.00892009 | - 1.4% | 1.7 | BNB BSC |
BTC-USDTb | T67170.20 | - 1.3% | 1.4 | Bitcoin |
USDT-RUR | R84.33 | + 0.3% | 1.3 | USDT ERC20 |
ETH-USDT | T1980.2836517 | - 0.2% | 1.3 | Ethereum |
BTC-RUR | R5637806.94 | - 1% | 0.9 | Bitcoin |
ETH-USDC | 1972.9759732 | - 0.6% | 0.7 | Ethereum |
USDTe-USDTt | T0.99791583 | - 0.1% | 0.6 | USDT ERC20 |
ZEC-BTC | 0.00351646 | + 0.2% | 0.6 | Zcash |
WBNB-BTC | 0.00890900 | - 1.9% | 0.6 | WBNB BEP20 |
| BTC | R5662200.00 | - 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09359681 | - 0.4% | 0.4 | Dogecoin |
TON-BTC | 0.00002146 | + 6.2% | 0.3 | TON Coin |
DOGE-ETH | E0.00004748 | + 0.6% | 0.2 | Dogecoin |
| BTC | T66818.56 | - 1.8% | 0.2 | Bitcoin |
| TRX | 0.00000421 | + 0.3% | 0.2 | Tron Token |
ETH-RUR | R166074.12 | - 0.4% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
WSHIB-SHIB | 2.92448422 | + 0.1% | 0.2 | Wrapped Shiba |
BONUS-DOGE | D0.00116810 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00620220 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00079393 | + 1.4% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
| USD | R78.00 | + 0.5% | 0.1 | USD |
| USDT | R84.60 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003104 | + 0.1% | 0.1 | FLOKI BEP20 |
- BCHABC / DOGE
- Last: 80.00000008
- 24High: 80.00000008
- 24Low: 80.00000008
- 24V: 0 DOGE
| Precio | BCHABC | DOGE |
|---|
| 82.00000343 | 0.13221402 | 10.84155009 |
| 84.00000343 | 0.01453422 | 1.22087452 |
| 86.00000343 | 0.14339689 | 12.33213303 |
| 88.00000343 | 0.12225953 | 10.75883905 |
| 90.00000000 | 0.17637597 | 15.8738373 |
| 100.00000000 | 0.12479461 | 12.4794610 |
| 110.00000000 | 0.11503892 | 12.6542812 |
| 120.00000000 | 0.10372246 | 12.4466952 |
| 130.00000000 | 0.10178365 | 13.2318745 |
| 140.00000000 | 0.10274665 | 14.3845310 |
| 142.78844290 | 0.71166000 | 101.61682327 |
| 150.00000000 | 0.08484043 | 12.7260645 |
| 160.00000000 | 0.08647952 | 13.8367232 |
| 170.00000000 | 0.07443042 | 12.6531714 |
| 180.00000000 | 0.08056890 | 14.5024020 |
| 190.00000000 | 0.05708647 | 10.8464293 |
| 200.00000000 | 0.05855224 | 11.7104480 |
| 210.00000000 | 0.05760259 | 12.0965439 |
| 220.00000000 | 0.05000000 | 11.0000000 |
| 797.68000000 | 0.07010000 | 55.9173680 |
| 797.80000000 | 0.01378791 | 10.99999459 |
| 799.99999893 | 0.84000000 | 671.9999991 |
| 799.99999999 | 0.01448182 | 11.58545599 |
| 903.45055002 | 0.16082235 | 145.29504056 |
| 1000.00000000 | 0.10000000 | 100.000000 |
| 1200.00000000 | 0.00925000 | 11.1000000 |
| 1498.99998977 | 0.08126687 | 121.81903729 |
| 1998.00000000 | 0.00550550 | 10.9999890 |
| 1999.99999000 | 0.00985385 | 19.7076999 |
| 1999.99999900 | 0.30000000 | 599.9999997 |
| 2000.10000000 | 0.14000000 | 280.014000 |
| 2025.94444190 | 0.00764875 | 15.49594254 |
| 2330.00000000 | 0.06572103 | 153.1299999 |
| 2389.00000000 | 0.01470598 | 35.13258622 |
| 2455.00000008 | 0.10000000 | 245.500000 |
| 2499.99989999 | 0.02830000 | 70.74999716 |
| 2800.00000000 | 0.00392857 | 10.9999960 |
| 3473.57818399 | 0.04025485 | 139.82836875 |
| 4200.00000000 | 0.00261904 | 10.9999680 |
| 5200.00000000 | 0.00211538 | 10.9999760 |
| 6500.00000000 | 0.00169230 | 10.9999500 |
| 7654.00000000 | 0.30300000 | 2319.16200 |
| 7900.00490072 | 0.00139240 | 10.99996682 |
| 7993.82629000 | 0.00150000 | 11.99073943 |
| 8889.89038918 | 0.00159708 | 14.19786614 |
| 10000.00000000 | 1.50770926 | 15077.0926 |
| 11993.82628989 | 0.15499535 | 1858.98730364 |
| 11993.82628990 | 0.00091713 | 10.9998979 |
| 11993.82628998 | 0.30000000 | 3598.14788699 |
| 11993.82629000 | 0.00200000 | 23.98765258 |
| Precio | BCHABC | DOGE |
|---|
| 80.00000008 | 0.00553580 | 0.44286400 |
| 78.00000008 | 0.13031377 | 10.16447407 |
| 76.00000000 | 0.13288843 | 10.09952068 |
| 74.00000000 | 0.14289334 | 10.57410716 |
| 72.00000000 | 0.14225119 | 10.24208568 |
| 70.00000000 | 0.14342513 | 10.0397591 |
| 68.00000000 | 0.14764353 | 10.03976004 |
| 60.00000000 | 1.00000000 | 60.0000000 |
| 50.00000000 | 1.00000000 | 50.0000000 |
| 30.00000000 | 2.50000000 | 75.0000000 |
| 25.50000008 | 0.39215689 | 10.00000072 |
| 25.50000000 | 2.00000000 | 51.0000000 |
| 20.00000009 | 1.00149999 | 20.02999989 |
| 17.00000007 | 0.58823530 | 10.00000014 |
| 15.88800001 | 2.00000000 | 31.77600002 |
| 14.99999999 | 1.10200000 | 16.52999998 |
| 12.88088348 | 1.20000000 | 15.45706017 |
| 11.29915598 | 1.00000000 | 11.29915598 |
| 10.85509298 | 1.10000000 | 11.94060227 |
| 10.10000000 | 1.00000000 | 10.1000000 |
| 10.00000000 | 1.36400000 | 13.6400000 |
| 7.77000000 | 5.00000000 | 38.8500000 |
| 7.72036641 | 2.00000000 | 15.44073282 |
| 7.72036640 | 1.40000000 | 10.80851296 |
| 5.29167111 | 2.20000000 | 11.64167644 |
| 3.00000000 | 3.70000000 | 11.1000000 |
| 2.00000000 | 25.0000000 | 50.0000000 |
| 1.88088349 | 10.0000000 | 18.8088349 |
| 1.88088348 | 10.2000000 | 19.18501149 |
| 1.20000000 | 11.2190000 | 13.4628000 |
| 0.72036640 | 14.4000000 | 10.37327616 |
| 0.00100000 | 11000.0000 | 11.0000000 |
| 0.00002992 | 400000.000 | 11.9680000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | BCHABC |
|---|
| 09:55:38 | SELL | 80.00000008 | 0.13221402 |
| 19:42:37 | BUY | 84.00000343 | 0.11685561 |
| 19:42:37 | BUY | 82.00000343 | 0.00582057 |
| 16:18:25 | BUY | 82.00000343 | 0.13492871 |
| 16:18:25 | BUY | 80.00000343 | 0.00440732 |
| 12:17:33 | BUY | 80.00000343 | 0.12614956 |
| 12:17:33 | BUY | 80.00000343 | 0.00188263 |
| 21:51:02 | SELL | 78.00000008 | 0.13055688 |
| 21:33:19 | BUY | 80.00000343 | 0.12921876 |
| 18:35:33 | BUY | 78.0000000 | 0.13000000 |
| 18:25:10 | BUY | 76.0000000 | 0.00030936 |
| 17:47:54 | BUY | 76.0000000 | 0.13969064 |
| 17:47:54 | BUY | 74.0000000 | 0.00103870 |
| 10:21:31 | BUY | 74.0000000 | 0.13896130 |
| 10:21:31 | BUY | 72.0000000 | 0.00000001 |
| 11:57:18 | BUY | 72.0000000 | 0.13999999 |
| 11:52:24 | BUY | 70.0000000 | 0.00000002 |
| 11:52:24 | BUY | 70.0000000 | 0.14399998 |
| 12:57:26 | SELL | 78.00000008 | 0.00861426 |
| 22:52:03 | SELL | 78.00000008 | 0.13110139 |
| 22:52:03 | SELL | 80.00000008 | 0.01189861 |
| 17:28:01 | SELL | 80.00000008 | 0.13900000 |
| 11:16:37 | SELL | 80.00000008 | 0.00174928 |
| 11:16:37 | SELL | 82.00000008 | 0.13138983 |
| 11:16:37 | SELL | 84.00000008 | 0.00286089 |
| 06:50:49 | SELL | 84.00000008 | 0.14339689 |
| 19:03:46 | SELL | 86.00000008 | 0.11841074 |
| 15:03:54 | BUY | 88.00000343 | 0.11618339 |
| 15:03:54 | BUY | 88.00000343 | 0.00117200 |
| 15:03:54 | BUY | 86.00000343 | 0.14342901 |
| 15:03:54 | BUY | 86.00000343 | 0.00029949 |
| 08:40:13 | SELL | 84.00000008 | 0.14342901 |
| 08:40:13 | SELL | 84.00000008 | 0.00007105 |
| 22:35:09 | BUY | 86.00000343 | 0.14065495 |
| 19:50:36 | SELL | 84.00000008 | 0.14095444 |
| 19:50:36 | SELL | 86.00000008 | 0.12003218 |
| 19:50:18 | BUY | 88.00000343 | 0.11777433 |
| 19:50:18 | BUY | 86.00000343 | 0.13829791 |
| 19:50:18 | BUY | 84.00000343 | 0.12877557 |
| 19:50:18 | BUY | 82.00000008 | 0.19997691 |
| 19:21:58 | SELL | 82.00000008 | 0.00002309 |
| 13:09:52 | SELL | 82.00000008 | 0.12877557 |
| 13:09:52 | SELL | 84.00000008 | 0.13829791 |
| 13:09:51 | SELL | 86.00000343 | 0.13935292 |
| 13:09:45 | BUY | 86.00000343 | 0.13562309 |
| 13:09:45 | BUY | 84.00000343 | 0.10378689 |
| 13:09:44 | BUY | 82.00000343 | 0.14952166 |
| 18:21:32 | BUY | 80.00000343 | 0.13676874 |
| 03:44:48 | SELL | 78.00000008 | 0.13676874 |
| 03:44:48 | SELL | 78.00000008 | 0.00004607 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
